2019 Results
5 hour results
Place | G Place | AG Place | First | Last | Age | AG | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final Time (Gun) | Final Time (Chip) | Laps Completed | Miles Run |
1 | 1 | 1 | James | Ferris | 29 | 1 | M | 0:24:13.8 | 0:23:53.4 | 0:24:13.3 | 0:23:57.6 | 0:24:23.1 | 0:24:29.1 | 0:23:49.5 | 0:24:24.4 | 0:25:27.1 | 0:28:00.6 | 0:44:28.9 | 4:51:22.8 | 4:51:20.6 | 11 | 35.2 |
2 | 2 | 1 | Andrew | Piper | 31 | 2 | M | 0:26:07.8 | 0:25:22.8 | 0:23:42.9 | 0:24:25.7 | 0:28:59.3 | 0:24:14.8 | 0:25:34.6 | 0:25:50.2 | 0:26:58.9 | 0:30:58.3 | 0:29:29.8 | 4:51:58.6 | 4:51:45.0 | 11 | 35.2 |
3 | 3 | 2 | Christopher | Barry | 28 | 1 | M | 0:28:57.9 | 0:28:32.8 | 0:30:15.3 | 0:28:03.2 | 0:26:54.7 | 0:27:03.3 | 0:27:49.0 | 0:25:33.7 | 0:25:47.9 | 0:24:52.6 | 0:24:17.8 | 4:58:12.3 | 4:58:08.3 | 11 | 35.2 |
4 | 4 | 1 | Kert | St John | 47 | 3 | M | 0:23:22.6 | 0:24:06.4 | 0:24:21.4 | 0:24:41.4 | 0:26:10.3 | 0:26:33.6 | 0:27:20.5 | 0:28:00.1 | 0:27:19.3 | 0:27:47.3 | 4:19:45.6 | 4:19:43.0 | 10 | 32 | |
5 | 5 | 1 | Scott | Lawrence | 55 | 4 | M | 0:27:20.8 | 0:28:00.9 | 0:27:52.2 | 0:27:53.0 | 0:28:35.8 | 0:28:00.0 | 0:28:00.6 | 0:30:19.8 | 0:29:14.0 | 0:30:08.7 | 4:45:27.8 | 4:45:25.9 | 10 | 32 | |
6 | 6 | 2 | Kristoffer | Jonson | 35 | 2 | M | 0:26:26.8 | 0:26:29.0 | 0:26:40.1 | 0:28:04.8 | 0:28:28.5 | 0:29:10.5 | 0:31:39.7 | 0:34:18.0 | 0:35:42.8 | 0:30:43.7 | 4:57:51.2 | 4:57:43.9 | 10 | 32 | |
7 | 1 | 1 | Tracy | Voorthuyzen | 58 | 4 | F | 0:29:23.7 | 0:31:10.1 | 0:30:15.3 | 0:30:16.5 | 0:30:20.2 | 0:31:45.0 | 0:32:58.0 | 0:32:39.7 | 0:34:47.1 | 4:43:57.9 | 4:43:35.6 | 9 | 28.8 | ||
8 | 7 | 1 | Ed | Barney | 64 | 5 | M | 0:25:46.3 | 0:24:36.4 | 0:25:03.9 | 0:30:28.1 | 0:35:00.9 | 0:37:25.1 | 0:43:28.7 | 0:40:26.5 | 0:32:49.0 | 4:55:11.5 | 4:55:04.9 | 9 | 28.8 | ||
9 | 8 | 2 | Tom | Chakerian | 61 | 5 | M | 0:31:13.6 | 0:30:34.5 | 0:31:23.6 | 0:32:29.8 | 0:34:29.5 | 0:36:45.2 | 0:38:19.8 | 0:41:26.4 | 4:37:15.1 | 4:36:42.3 | 8 | 25.6 | |||
10 | 9 | 2 | Olaf | Weckner | 43 | 3 | M | 0:35:18.5 | 0:34:48.5 | 0:33:52.0 | 0:35:56.2 | 0:36:00.3 | 0:37:42.8 | 0:35:53.8 | 0:33:58.0 | 4:43:59.4 | 4:43:30.0 | 8 | 25.6 | |||
11 | 10 | 3 | Joseph | Volk | 32 | 2 | M | 0:30:45.0 | 0:29:41.2 | 0:31:21.1 | 0:30:45.5 | 0:31:04.3 | 0:45:49.4 | 0:41:24.0 | 0:51:04.3 | 4:52:04.7 | 4:51:54.8 | 8 | 25.6 | |||
12 | 2 | 2 | Gretchen | Tapp | 57 | 4 | F | 0:32:34.6 | 0:31:35.7 | 0:33:08.4 | 0:34:43.7 | 0:40:47.3 | 0:49:40.3 | 0:43:16.2 | 4:28:46.7 | 4:25:46.2 | 7 | 22.4 | ||||
13 | 3 | 1 | Mary | Frasier | 60 | 5 | F | 0:35:25.3 | 0:34:55.3 | 0:39:38.4 | 0:35:56.4 | 0:40:32.9 | 0:41:59.5 | 0:51:00.6 | 4:39:43.6 | 4:39:28.3 | 7 | 22.4 | ||||
14 | 4 | 3 | Rachel | Schopen | 50 | 4 | F | 0:40:15.2 | 0:41:03.4 | 0:42:17.3 | 0:40:59.7 | 0:42:19.8 | 0:41:15.7 | 0:38:51.6 | 4:47:31.6 | 4:47:02.7 | 7 | 22.4 | ||||
15 | 5 | 1 | Dena | Eaton | 46 | 3 | F | 0:35:49.6 | 0:35:41.3 | 0:37:36.0 | 0:42:39.1 | 0:46:39.0 | 0:46:03.7 | 0:43:26.0 | 4:48:18.1 | 4:47:54.6 | 7 | 22.4 | ||||
16 | 11 | 3 | Michael | Barney | 41 | 3 | M | 0:31:37.0 | 0:28:52.8 | 0:34:48.9 | 0:37:54.0 | 0:52:17.2 | 1:17:51.0 | 4:23:42.5 | 4:23:20.9 | 6 | 19.2 | |||||
17 | 12 | 2 | Tim | Zornes | 59 | 4 | M | 0:50:07.9 | 0:49:19.7 | 0:41:39.9 | 0:43:38.4 | 0:48:50.8 | 0:56:05.9 | 4:50:18.9 | 4:49:42.6 | 6 | 19.2 | |||||
18 | 6 | 2 | Christy | Shelton | 48 | 3 | F | 0:36:11.2 | 0:34:48.1 | 0:36:05.5 | 0:58:11.7 | 0:54:00.7 | 3:39:50.6 | 3:39:17.2 | 5 | 16 | ||||||
19 | 7 | 4 | Janice | Northrup | 54 | 4 | F | 0:40:53.6 | 0:43:26.2 | 0:45:30.5 | 0:45:53.0 | 0:48:00.6 | 3:43:58.3 | 3:43:44.0 | 5 | 16 | ||||||
20 | 13 | 3 | Robert | Brown | 56 | 4 | M | 0:41:38.4 | 0:44:52.3 | 0:45:07.4 | 0:49:09.9 | 0:52:37.9 | 3:54:02.1 | 3:53:25.9 | 5 | 16 | ||||||
21 | 8 | 5 | Lisa | Seidel | 52 | 4 | F | 0:50:12.4 | 0:49:19.6 | 0:45:18.2 | 0:42:21.9 | 0:46:28.9 | 3:54:12.7 | 3:53:41.1 | 5 | 16 | ||||||
22 | 9 | 3 | Jenny | Appel | 45 | 3 | F | 0:40:40.2 | 0:42:26.7 | 0:48:05.6 | 0:46:28.2 | 0:57:45.1 | 3:57:28.5 | 3:55:25.9 | 5 | 16 | ||||||
23 | 10 | 6 | Susie | Van Den Ameele | 50 | 4 | F | 0:43:26.8 | 0:47:54.2 | 0:52:19.2 | 0:59:23.3 | 1:08:58.3 | 4:32:36.0 | 4:32:01.7 | 5 | 16 | ||||||
24 | 11 | 7 | Delores | Sentinella | 54 | 4 | F | 0:53:59.1 | 0:57:50.5 | 1:01:50.5 | 0:57:41.9 | 0:55:03.1 | 4:48:46.6 | 4:46:25.2 | 5 | 16 | ||||||
25 | 12 | 8 | Wendy | Wall | 56 | 4 | F | 0:53:59.0 | 0:57:51.8 | 1:06:45.1 | 0:52:46.2 | 0:56:22.1 | 4:50:05.6 | 4:47:44.1 | 5 | 16 | ||||||
26 | 13 | 9 | Laura | Zeffer | 55 | 4 | F | 0:50:21.2 | 0:38:38.1 | 1:09:16.0 | 1:09:17.9 | 1:03:31.1 | 4:53:31.6 | 4:51:04.3 | 5 | 16 | ||||||
27 | 14 | 4 | Crystal | Song | 40 | 3 | F | 0:45:02.1 | 0:53:40.1 | 1:07:05.3 | 1:21:56.7 | 0:46:46.4 | 4:55:56.5 | 4:54:30.7 | 5 | 16 | ||||||
28 | 14 | 3 | Robert | Holdefer | 65 | 5 | M | 0:45:02.9 | 0:53:40.1 | 1:07:04.7 | 1:21:57.3 | 4:09:09.9 | 4:07:45.0 | 4 | 12.8 | |||||||
29 | 15 | 10 | Veronica | Boyer | 50 | 4 | F | 0:46:27.8 | 0:53:33.1 | 1:08:11.3 | 2:56:25.6 | 2:48:12.2 | 3 | 9.6 |
12 hour results
Place | G Place | AG Place | First | Last | Age | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Final Time (Gun) | Final Time (Chip) | Laps Completed | Miles Run |
1 | 1 | 1 | Michael | Wasserman | 40 | M | 0:25:05.3 | 0:25:06.0 | 0:25:36.4 | 0:25:25.1 | 0:27:22.2 | 0:29:00.0 | 0:27:23.8 | 0:27:39.3 | 0:30:15.4 | 0:32:16.2 | 0:29:26.0 | 0:34:51.4 | 0:35:53.2 | 0:40:34.5 | 0:39:42.4 | 0:34:57.6 | 0:36:43.8 | 0:36:59.2 | 0:38:53.8 | 0:35:39.0 | 0:36:35.8 | 0:35:10.3 | 11:50:37.1 | 11:50:36.5 | 22 | 70.4 |
2 | 2 | 2 | Shawn | Bussert | 41 | M | 0:25:01.4 | 0:25:08.0 | 0:25:37.0 | 0:25:48.5 | 0:26:33.4 | 0:28:52.8 | 0:28:02.5 | 0:29:32.6 | 0:32:35.7 | 0:31:16.0 | 0:35:33.0 | 0:38:22.6 | 0:33:44.5 | 0:32:56.8 | 0:41:59.1 | 0:33:51.4 | 0:34:39.1 | 0:33:21.0 | 0:38:40.3 | 0:52:37.1 | 0:52:14.8 | 11:46:30.8 | 11:46:27.7 | 21 | 67.2 | |
3 | 3 | 1 | Stephen | Brown | 57 | M | 0:31:06.8 | 0:29:30.9 | 0:30:15.9 | 0:29:32.8 | 0:35:40.8 | 0:31:21.2 | 0:32:37.3 | 0:35:51.0 | 0:37:32.9 | 0:38:17.5 | 0:39:12.7 | 0:35:42.5 | 0:51:01.5 | 0:42:51.7 | 0:49:56.4 | 0:46:25.2 | 0:48:08.9 | 0:49:07.4 | 11:34:31.0 | 11:34:13.4 | 18 | 57.6 | ||||
4 | 1 | 1 | Van | Phan | 48 | F | 0:32:07.0 | 0:32:28.5 | 0:33:05.7 | 0:34:52.0 | 0:36:53.4 | 0:36:16.7 | 0:40:44.0 | 0:43:16.2 | 0:43:13.2 | 0:39:07.3 | 0:39:17.6 | 0:47:57.3 | 0:41:25.8 | 0:38:27.1 | 0:39:49.8 | 0:38:09.0 | 0:37:46.7 | 0:42:01.2 | 11:37:04.2 | 11:36:58.5 | 18 | 57.6 | ||||
5 | 2 | 1 | Jill | Hudson | 57 | F | 0:32:05.5 | 0:32:41.7 | 0:32:04.1 | 0:33:17.6 | 0:34:11.2 | 0:37:14.2 | 0:36:41.6 | 0:39:38.0 | 0:42:09.5 | 0:38:10.0 | 0:41:58.2 | 0:42:08.9 | 0:44:34.0 | 0:43:57.7 | 0:45:47.9 | 0:46:20.7 | 0:41:51.7 | 0:43:48.2 | 11:48:46.4 | 11:48:40.5 | 18 | 57.6 | ||||
6 | 4 | 1 | Mitchell | Burbick | 33 | M | 0:30:47.0 | 0:29:39.4 | 0:31:21.7 | 0:30:45.7 | 0:31:03.4 | 0:29:42.2 | 0:35:43.5 | 0:29:32.7 | 0:34:11.1 | 0:44:27.0 | 0:33:40.9 | 0:31:45.9 | 0:35:13.0 | 0:33:07.3 | 0:35:22.3 | 0:36:44.7 | 8:53:16.6 | 8:53:07.8 | 16 | 51.2 | ||||||
7 | 3 | 1 | Stefanie | Bernosky | 36 | F | 0:31:53.3 | 0:31:45.8 | 0:33:05.7 | 0:30:44.3 | 0:30:55.3 | 0:31:04.6 | 0:33:40.6 | 0:30:49.6 | 0:31:30.0 | 0:33:35.6 | 0:41:20.7 | 0:43:38.0 | 0:50:43.7 | 0:35:41.4 | 0:35:26.8 | 0:34:04.2 | 9:20:05.4 | 9:19:59.5 | 16 | 51.2 | ||||||
8 | 5 | 2 | Ian | Burton | 34 | M | 0:33:50.8 | 0:33:54.7 | 0:33:41.4 | 0:33:50.0 | 0:34:07.7 | 0:34:51.0 | 0:36:06.1 | 0:34:45.5 | 0:35:36.7 | 0:38:00.7 | 0:47:33.9 | 0:48:01.8 | 0:39:40.1 | 0:45:25.8 | 0:46:15.6 | 0:46:10.3 | 10:22:02.7 | 10:21:52.2 | 16 | 51.2 | ||||||
9 | 6 | 3 | Craig | Emerson | 44 | M | 0:35:40.7 | 0:34:16.6 | 0:37:26.7 | 0:33:47.3 | 0:35:23.9 | 0:33:39.5 | 0:36:14.7 | 0:34:56.0 | 0:36:29.0 | 0:40:14.0 | 0:39:59.5 | 0:45:24.9 | 0:43:41.2 | 0:50:51.9 | 0:40:18.5 | 0:44:54.7 | 10:23:38.5 | 10:23:18.9 | 16 | 51.2 | ||||||
10 | 4 | 2 | Kristen | Kelly | 31 | F | 0:31:36.3 | 0:30:56.1 | 0:30:57.5 | 0:31:24.6 | 0:31:44.7 | 0:32:32.0 | 0:32:34.8 | 0:34:07.7 | 0:34:50.6 | 0:47:36.9 | 0:39:33.2 | 0:41:53.0 | 0:42:38.0 | 0:42:31.4 | 0:56:11.3 | 1:04:57.1 | 10:26:13.4 | 10:26:05.1 | 16 | 51.2 | ||||||
11 | 5 | 1 | Ana | Kelloniemi | 28 | F | 0:35:17.6 | 0:34:49.7 | 0:33:46.3 | 0:36:15.6 | 0:36:53.5 | 0:38:52.0 | 0:41:20.2 | 0:41:35.4 | 0:42:07.6 | 0:46:43.8 | 0:45:22.7 | 0:47:05.4 | 0:46:20.0 | 0:47:44.8 | 0:49:17.2 | 0:47:15.3 | 11:11:11.3 | 11:10:47.0 | 16 | 51.2 | ||||||
12 | 7 | 3 | Kenneth | Lam | 30 | M | 0:29:22.4 | 0:29:52.5 | 0:28:10.2 | 0:27:19.4 | 0:27:35.2 | 0:39:38.7 | 0:38:00.0 | 0:38:08.5 | 0:56:57.9 | 0:44:24.7 | 1:06:24.9 | 0:52:22.7 | 0:49:30.5 | 0:45:11.2 | 0:52:27.4 | 0:51:54.5 | 11:18:22.7 | 11:17:20.6 | 16 | 51.2 | ||||||
13 | 8 | 2 | Tim | Stroh | 56 | M | 3:25:18.8 | 0:28:57.5 | 0:29:23.8 | 0:32:17.8 | 0:33:05.1 | 0:37:07.1 | 0:32:18.0 | 0:36:24.4 | 0:33:37.6 | 0:34:48.8 | 0:33:53.9 | 0:31:23.3 | 0:32:48.8 | 0:35:43.3 | 0:33:19.3 | 0:33:26.1 | 11:43:53.6 | 11:43:53.6 | 16 | 51.2 | ||||||
14 | 9 | 3 | Dave | Molenaar | 58 | M | 0:32:50.9 | 0:31:38.5 | 0:32:41.4 | 0:38:32.3 | 0:40:52.9 | 0:40:07.3 | 0:42:52.2 | 0:46:27.2 | 0:47:42.9 | 0:49:55.3 | 0:55:49.4 | 0:53:59.1 | 0:50:17.9 | 0:53:18.8 | 0:47:40.8 | 0:46:32.6 | 11:51:39.9 | 11:51:19.6 | 16 | 51.2 | ||||||
15 | 10 | 4 | Mark | Lahaie | 58 | M | 0:35:55.6 | 0:40:05.7 | 0:38:14.1 | 0:37:27.8 | 0:44:35.3 | 0:41:21.0 | 0:45:27.0 | 0:46:33.6 | 0:43:37.2 | 0:49:18.9 | 0:47:35.1 | 0:51:51.3 | 0:50:07.1 | 0:45:14.0 | 0:47:46.1 | 0:46:25.9 | 11:51:40.3 | 11:51:36.1 | 16 | 51.2 | ||||||
16 | 11 | 4 | Matthew | Clark | 34 | M | 0:32:06.2 | 0:34:26.5 | 0:33:54.4 | 0:34:24.6 | 0:35:34.4 | 0:34:40.8 | 0:37:03.7 | 0:37:22.0 | 0:38:48.5 | 0:40:12.6 | 0:44:52.0 | 0:48:57.9 | 0:49:42.4 | 0:42:04.2 | 0:43:25.2 | 9:47:41.8 | 9:47:35.4 | 15 | 48 | |||||||
17 | 6 | 2 | Darlys | Jacobsen | 58 | F | 0:33:45.6 | 0:32:15.8 | 0:37:51.9 | 0:39:18.4 | 0:46:43.4 | 0:45:15.7 | 0:48:09.0 | 0:54:11.6 | 0:51:49.1 | 0:43:30.0 | 0:49:20.7 | 0:46:44.9 | 0:52:51.5 | 0:49:16.8 | 0:54:44.8 | 11:26:22.2 | 11:25:49.2 | 15 | 48 | |||||||
18 | 12 | 1 | Dale | Evans | 66 | M | 0:37:33.0 | 0:40:03.2 | 0:38:45.6 | 0:43:47.9 | 0:39:57.5 | 1:00:40.8 | 0:43:35.0 | 0:46:22.3 | 0:58:12.8 | 0:51:43.9 | 0:50:48.8 | 1:10:27.6 | 0:55:11.6 | 0:57:54.9 | 11:35:27.7 | 11:35:04.6 | 14 | 44.8 | ||||||||
19 | 13 | 5 | Randy | Heidebrecht | 59 | M | 0:35:41.2 | 0:34:55.0 | 0:37:19.0 | 0:42:06.1 | 0:39:58.1 | 0:49:27.4 | 0:53:50.4 | 1:04:51.6 | 1:02:52.3 | 0:50:50.3 | 0:53:22.1 | 1:03:59.0 | 1:06:34.0 | 0:47:29.4 | 11:43:42.2 | 11:43:16.1 | 14 | 44.8 | ||||||||
20 | 14 | 4 | Luis | Landaverde | 45 | M | 0:27:35.5 | 0:27:30.9 | 0:28:19.5 | 0:27:25.3 | 0:31:10.2 | 0:29:37.5 | 0:32:30.0 | 0:30:13.5 | 0:35:26.0 | 0:36:17.2 | 0:42:46.9 | 0:35:43.7 | 0:36:12.5 | 7:00:54.9 | 7:00:48.9 | 13 | 41.6 | |||||||||
21 | 15 | 5 | Brad | Hefta-Gaub | 49 | M | 0:30:42.2 | 0:31:44.0 | 0:30:17.7 | 0:30:22.1 | 0:31:39.0 | 0:32:27.8 | 0:36:58.3 | 0:44:24.8 | 0:53:18.7 | 0:57:41.1 | 1:14:51.0 | 1:05:35.2 | 1:04:34.5 | 9:45:04.2 | 9:44:36.5 | 13 | 41.6 | |||||||||
22 | 16 | 6 | Barry | Ma | 52 | M | 0:35:49.7 | 0:35:45.0 | 0:36:20.5 | 0:35:26.8 | 0:42:06.0 | 0:46:18.7 | 0:49:45.1 | 0:46:03.7 | 0:50:11.9 | 0:46:50.1 | 0:55:21.8 | 0:57:39.3 | 1:00:12.6 | 9:58:22.2 | 9:57:51.1 | 13 | 41.6 | |||||||||
23 | 17 | 7 | Rob | Lowry | 50 | M | 0:32:59.8 | 0:34:56.9 | 0:47:40.9 | 0:44:16.8 | 0:43:30.7 | 0:41:58.1 | 0:55:59.2 | 1:02:55.8 | 0:58:03.8 | 0:52:41.8 | 1:09:16.3 | 1:05:57.6 | 1:07:12.0 | 11:20:29.1 | 11:17:29.8 | 13 | 41.6 | |||||||||
24 | 7 | 3 | Kaeli | Lamont | 35 | F | 0:32:59.5 | 0:34:57.1 | 0:47:40.3 | 0:44:17.4 | 0:43:30.7 | 0:41:58.0 | 0:55:59.3 | 1:02:55.6 | 0:58:04.1 | 0:52:41.4 | 1:09:16.4 | 1:05:57.7 | 1:07:12.2 | 11:20:29.2 | 11:17:29.6 | 13 | 41.6 | |||||||||
25 | 8 | 2 | Sarah | Martin | 41 | F | 0:31:48.6 | 0:31:49.0 | 0:33:10.0 | 0:33:13.3 | 0:34:31.5 | 0:37:46.9 | 0:38:03.1 | 0:40:06.7 | 0:38:10.4 | 0:41:42.3 | 0:43:36.2 | 0:57:09.8 | 7:41:20.0 | 7:41:07.7 | 12 | 38.4 | ||||||||||
26 | 9 | 3 | Michele | Pettinger | 48 | F | 0:35:24.3 | 0:34:54.5 | 0:39:42.2 | 0:35:53.8 | 0:40:40.4 | 0:41:51.8 | 0:50:59.4 | 0:52:05.6 | 0:51:23.9 | 0:47:48.7 | 0:51:46.0 | 0:45:46.1 | 8:48:33.2 | 8:48:16.6 | 12 | 38.4 | ||||||||||
27 | 10 | 4 | Leslie | Miller | 38 | F | 0:35:16.5 | 0:35:09.0 | 0:49:26.7 | 0:40:15.6 | 0:39:10.1 | 0:44:20.1 | 0:50:03.3 | 0:45:04.6 | 0:54:36.7 | 0:43:34.6 | 0:54:20.4 | 1:05:36.5 | 9:17:04.6 | 9:16:54.3 | 12 | 38.4 | ||||||||||
28 | 11 | 1 | Claire | Carder | 66 | F | 0:40:34.4 | 0:45:28.0 | 0:44:01.5 | 0:46:51.6 | 0:53:06.3 | 0:53:58.2 | 0:56:48.3 | 1:04:07.8 | 0:57:50.5 | 1:03:41.9 | 1:04:37.0 | 0:54:50.9 | 10:46:21.3 | 10:45:56.5 | 12 | 38.4 | ||||||||||
29 | 12 | 2 | Sharon | Evans | 67 | F | 0:48:19.5 | 0:49:28.0 | 0:48:32.2 | 0:47:52.6 | 1:06:36.8 | 0:51:29.4 | 0:54:58.1 | 0:59:50.3 | 1:08:37.3 | 1:13:07.4 | 1:00:31.8 | 1:04:18.1 | 11:34:04.7 | 11:33:41.4 | 12 | 38.4 | ||||||||||
30 | 18 | 8 | Vince | Slupski | 58 | M | 0:27:10.6 | 0:27:41.8 | 0:28:09.5 | 0:27:44.3 | 0:29:39.0 | 0:27:55.4 | 0:28:56.8 | 0:31:40.5 | 0:35:04.6 | 0:33:56.3 | 0:36:44.3 | 5:34:45.7 | 5:34:43.1 | 11 | 35.2 | |||||||||||
31 | 19 | 9 | Scott | Sebelsky | 57 | M | 0:28:46.3 | 0:29:33.1 | 0:29:25.8 | 0:28:03.3 | 0:31:35.0 | 0:29:22.3 | 0:30:32.5 | 0:35:32.8 | 0:32:07.8 | 0:32:02.7 | 0:35:59.7 | 5:43:05.9 | 5:43:01.2 | 11 | 35.2 | |||||||||||
32 | 20 | 6 | Jean-Gael | Reboul | 42 | M | 0:31:50.8 | 0:30:52.0 | 0:30:40.0 | 0:34:58.3 | 0:30:26.2 | 0:35:03.1 | 0:34:04.0 | 0:39:34.5 | 0:54:37.8 | 0:58:22.6 | 0:51:17.6 | 7:11:58.3 | 7:11:46.9 | 11 | 35.2 | |||||||||||
33 | 13 | 4 | Cecilia | Eldridge | 49 | F | 0:34:15.0 | 0:33:58.3 | 0:32:41.2 | 0:33:44.8 | 0:40:39.9 | 0:35:05.0 | 0:49:39.0 | 0:44:42.9 | 0:39:54.5 | 0:56:10.4 | 0:44:00.2 | 7:25:03.5 | 7:24:51.2 | 11 | 35.2 | |||||||||||
34 | 14 | 5 | Starrla | Johnson | 41 | F | 0:34:19.8 | 0:35:34.5 | 0:42:05.8 | 0:38:55.5 | 0:41:10.1 | 0:46:26.8 | 0:44:57.0 | 0:44:27.2 | 0:48:47.3 | 0:52:28.3 | 0:57:44.9 | 8:07:10.6 | 8:06:57.2 | 11 | 35.2 | |||||||||||
35 | 21 | 10 | Monte | Pascual | 58 | M | 0:42:33.2 | 0:44:59.8 | 0:44:48.7 | 0:45:07.5 | 0:48:56.7 | 0:49:47.9 | 0:48:50.1 | 0:51:29.5 | 0:48:58.9 | 0:50:45.6 | 0:59:21.7 | 8:55:49.6 | 8:55:39.5 | 11 | 35.2 | |||||||||||
36 | 15 | 5 | Mary | Colon | 39 | F | 0:40:14.3 | 0:42:32.1 | 0:45:07.8 | 0:48:53.4 | 1:06:59.1 | 0:47:03.8 | 0:47:09.7 | 1:03:18.7 | 0:54:11.7 | 1:04:04.1 | 1:08:49.4 | 9:49:51.7 | 9:48:24.2 | 11 | 35.2 | |||||||||||
37 | 22 | 1 | Rick | Haase | 73 | M | 0:48:56.9 | 0:56:32.9 | 0:54:36.7 | 0:54:27.6 | 0:56:22.8 | 0:54:06.8 | 0:55:25.5 | 0:51:16.7 | 0:59:30.1 | 0:54:43.7 | 1:08:27.0 | 10:14:38.5 | 10:14:26.6 | 11 | 35.2 | |||||||||||
38 | 23 | 7 | James | Johnson | 44 | M | 0:32:37.5 | 0:32:36.3 | 0:33:24.0 | 0:31:15.5 | 0:36:02.7 | 0:35:44.8 | 0:32:03.7 | 0:34:18.5 | 0:35:40.4 | 0:40:32.4 | 5:44:31.2 | 5:44:15.8 | 10 | 32 | ||||||||||||
39 | 16 | 3 | Tracy | Marshall | 54 | F | 0:30:10.0 | 0:31:42.0 | 0:34:32.7 | 0:34:09.5 | 0:32:28.8 | 0:36:19.7 | 0:36:28.7 | 0:37:08.6 | 0:39:37.6 | 0:40:27.3 | 5:53:10.7 | 5:53:05.0 | 10 | 32 | ||||||||||||
40 | 24 | 5 | Kevin | Winner | 31 | M | 0:33:00.0 | 0:32:56.3 | 0:34:10.6 | 0:33:51.5 | 0:35:04.7 | 0:34:38.0 | 0:38:03.0 | 0:40:21.2 | 0:48:19.7 | 0:55:32.3 | 6:27:26.9 | 6:25:57.4 | 10 | 32 | ||||||||||||
41 | 25 | 6 | Alex | Hughes | 33 | M | 0:35:49.0 | 0:33:34.7 | 0:29:05.5 | 0:29:26.0 | 0:31:16.9 | 0:43:35.8 | 0:37:49.8 | 0:41:51.4 | 0:44:27.2 | 1:00:19.3 | 6:27:41.8 | 6:27:15.5 | 10 | 32 | ||||||||||||
42 | 26 | 11 | Brian | Simpson | 52 | M | 0:35:22.5 | 0:37:01.4 | 0:35:40.4 | 0:34:59.8 | 0:37:16.7 | 0:41:29.5 | 0:41:33.2 | 0:44:38.1 | 0:43:41.7 | 0:40:30.5 | 6:32:34.3 | 6:32:13.6 | 10 | 32 | ||||||||||||
43 | 17 | 4 | Terri | Gray | 50 | F | 0:30:09.3 | 0:34:54.5 | 0:40:33.3 | 0:35:30.9 | 0:40:45.0 | 0:37:56.1 | 0:48:46.4 | 0:44:02.4 | 0:45:35.8 | 0:45:46.0 | 6:44:05.3 | 6:43:59.7 | 10 | 32 | ||||||||||||
44 | 27 | 2 | James | Kondek | 63 | M | 0:37:22.7 | 0:38:24.7 | 0:36:26.2 | 0:37:21.5 | 0:37:10.3 | 0:39:19.0 | 0:40:06.9 | 0:41:58.8 | 0:54:41.6 | 0:47:09.9 | 6:50:35.5 | 6:50:01.6 | 10 | 32 | ||||||||||||
45 | 28 | 3 | Mike | Mahanay | 63 | M | 0:40:34.1 | 0:41:17.8 | 0:40:16.0 | 0:40:49.7 | 0:51:36.9 | 0:45:47.4 | 0:48:11.4 | 0:47:12.4 | 0:48:08.6 | 0:50:44.2 | 7:34:49.9 | 7:34:38.6 | 10 | 32 | ||||||||||||
46 | 18 | 6 | Becci | Walkling | 47 | F | 0:37:46.9 | 0:43:26.4 | 0:43:27.5 | 0:46:19.6 | 0:48:50.7 | 0:50:12.1 | 0:53:04.3 | 0:47:16.7 | 0:48:07.9 | 0:48:56.9 | 7:47:36.6 | 7:47:29.1 | 10 | 32 | ||||||||||||
47 | 19 | 5 | Tara | Simpson | 52 | F | 0:37:47.7 | 0:43:27.2 | 0:43:26.4 | 0:46:21.2 | 0:48:51.7 | 0:50:12.3 | 0:53:02.7 | 0:47:31.3 | 0:47:56.7 | 0:49:05.6 | 7:47:50.6 | 7:47:42.9 | 10 | 32 | ||||||||||||
48 | 20 | 6 | Laura | Johnson | 56 | F | 0:37:48.6 | 0:38:34.0 | 0:40:37.5 | 0:44:05.7 | 0:42:42.5 | 0:46:44.8 | 0:48:25.7 | 0:51:58.4 | 0:56:00.2 | 1:01:04.8 | 7:51:03.3 | 7:48:02.2 | 10 | 32 | ||||||||||||
49 | 29 | 7 | Matt | Glew | 39 | M | 0:40:13.5 | 0:38:33.8 | 0:40:38.5 | 0:44:06.1 | 0:42:43.9 | 0:46:44.6 | 0:48:23.2 | 0:51:58.8 | 0:56:06.7 | 1:01:04.8 | 7:51:10.8 | 7:50:33.9 | 10 | 32 | ||||||||||||
50 | 30 | 4 | David | England | 63 | M | 0:41:50.5 | 0:44:52.3 | 0:45:30.6 | 0:43:24.3 | 0:46:24.4 | 0:48:45.7 | 0:51:07.1 | 0:46:44.4 | 0:52:36.2 | 0:53:48.1 | 7:55:24.7 | 7:55:03.7 | 10 | 32 | ||||||||||||
51 | 21 | 7 | Margaret | Barrett | 59 | F | 0:40:31.9 | 0:44:23.4 | 0:48:05.0 | 0:55:40.2 | 0:53:53.2 | 0:57:42.1 | 0:51:39.4 | 0:53:10.3 | 1:00:37.6 | 1:03:33.1 | 8:49:30.4 | 8:49:16.3 | 10 | 32 | ||||||||||||
