12-Hour Results:
12 Hour 1 43 Jennifer Marquardt 11:48:17.1 21 67.2
12 Hour 2 61 Michael Wasserman 11:59:48.8 21 67.2
12 Hour 3 6 Brett Bauer 10:38:40.8 18 57.6
12 Hour 4 2 Shawn Aebi 11:49:15.5 18 57.6
12 Hour 5 46 Shon McGanty 11:54:39.3 18 57.6
12 Hour 6 45 Roger Maxwell 7:47:30.5 16 51.2
12 Hour 7 3 Philip Arena 9:03:11.5 16 51.2
12 Hour 8 18 Kayla Crouse 11:20:19.2 15 48
12 Hour 9 36 Calvin Kuo 11:06:27.5 14 44.8
12 Hour 10 58 Haya Smit 11:51:21.8 13 41.6
12 Hour 11 26 Rick Haase 11:06:53.9 12 38.4
12 Hour 12 42 Jules Mann 11:31:33.9 12 38.4
12 Hour 13 39 Andy Lin 7:33:40.9 11 35.2
12 Hour 14 25 Terri Gray 7:33:42.6 11 35.2
12 Hour 15 41 Mike Mahanay 7:38:45.1 11 35.2
12 Hour 16 54 Joe Schrum 8:43:19.1 11 35.2
12 Hour 17 52 Jack Riggin 9:30:25.6 11 35.2
12 Hour 18 10 Tim Bradford 9:58:02.8 11 35.2
12 Hour 19 50 Monte Pascual 10:02:19.6 11 35.2
12 Hour 20 32 Michele Kastle 10:40:59.3 11 35.2
12 Hour 21 38 Luis Landaverde 4:48:21.5 10 32
12 Hour 22 17 Tony Covarrubias 6:00:52.1 10 32
12 Hour 23 56 Brian Simpson 6:43:19.8 10 32
12 Hour 24 22 David England 7:03:50.4 10 32
12 Hour 25 44 Mary Ann Mason 7:09:32.1 10 32
12 Hour 26 31 Laura Johnson 7:22:43.4 10 32
12 Hour 27 24 Matt Glew 7:22:44.2 10 32
12 Hour 28 51 Nancy Patel 7:33:32.1 10 32
12 Hour 29 5 Margaret Barrett 8:01:39.7 10 32
12 Hour 30 30 Narongdej Jaroensabphayan 8:11:05.1 10 32
12 Hour 31 9 Jim Boyd 8:33:31.9 10 32
12 Hour 32 7 Mary Bettelli 8:43:18.8 10 32
12 Hour 33 55 Susan Seah 8:45:14.3 10 32
12 Hour 34 28 Keith Hudson 8:56:26.6 10 32
12 Hour 34 57 Tara Simpson 8:56:26.6 10 32
12 Hour 36 27 Jane Herzog 11:02:27.1 10 32
12 Hour 37 60 Troy Tucker 5:46:17.2 9 28.8
12 Hour 38 35 James Kondek 6:00:32.4 9 28.8
12 Hour 39 40 Barry Ma 6:26:20.8 9 28.8
12 Hour 40 16 Sarah Conrad 6:40:00.3 9 28.8
12 Hour 41 29 Nicole Huston 7:27:00.8 9 28.8
12 Hour 42 48 Stan Nakashima 7:40:44.3 9 28.8
12 Hour 43 63 Ryan Peterson 3:44:00.8 8 25.6
12 Hour 44 33 James Klarich 4:27:42.4 8 25.6
12 Hour 45 8 Merkin Muffly 4:53:38.2 8 25.6
12 Hour 46 59 Lia Sterciuc 5:13:22.3 8 25.6
12 Hour 47 20 Duane Dow 7:59:57.6 8 25.6
12 Hour 48 34 Mary Klarich 3:12:40.2 6 19.2
12 Hour 49 37 Patrick Lachapelle 4:04:19.3 6 19.2
12 Hour 50 4 John Bandur 4:36:35.2 5 16
12 Hour 51 19 Sarah Davis 5:35:15.1 4 12.8
5-Hour Results:
5 Hour 1 87 Roni Kauri 4:55:38.1 10 32
5 Hour 2 89 Kaeli Lamont 4:44:24.8 8 25.6
5 Hour 3 90 Ellen Lavoie 4:53:49.9 8 25.6
5 Hour 4 98 Gretchen Tapp 4:01:23.5 7 22.4
5 Hour 5 80 Joshua Bergseng 4:31:29.5 7 22.4
5 Hour 6 92 Megan Moerke 4:35:38.1 7 22.4
5 Hour 7 93 Erin Morris 4:37:03.4 6 19.2
5 Hour 8 96 Lisa Seidel 3:45:15.8 5 16
5 Hour 9 83 Margaret Gorog 4:06:53.1 5 16
5 Hour 10 94 Janice Northrup 4:16:22.5 5 16
5 Hour 11 86 Kendra Hensley 4:16:50.5 5 16
5 Hour 12 99 Wendy Wall 4:21:13.6 5 16
5 Hour 13 81 Sporty DiVa Coates 4:29:45.1 5 16
5 Hour 14 91 Mihaela Mann 4:31:36.9 5 16
5 Hour 15 95 Marie Schaff 4:51:46.4 5 16
5 Hour 16 97 Delores Sentinella 2:31:42.3 3 9.6
5 Hour 17 85 Kathryn Haasch 1:16:17.6 2 6.4
5 Hour 18 14 Ross Comer 44:32.8 1 3.2
5 Hour 19 13 Laura Comer 44:33.6 1 3.2