Baker Lake 50k
Saturday October 5th 2024
Registration closes October 4th
Entry Fee – $85 ($92.81 w/ fee)
Shirt – $25 ($29.84 w/ tax & fee)
Register Online
Baker Lake 50k occurs in a beautiful serene fall setting. Stands of giant old growth trees draped in lichen and covered in moss are some of the highlights along this trail. This trail leads into a majestic stand of douglas fir that regrew after Mt. Baker erupted and started a forest fire in 1843. You can still see the burned snags of the cedar trees that once dominated the area. From north to south, the trail contours the eastern shoreline of Baker Lake, offering glimpses of Mt. Baker. All along the trail spot western trillium, twinflower, foamflower, coralroot and twisted Stalk.
The Baker Lake 50k is a 31.2 mile trail run through the Mt Baker-Snoqualmie National Forest. While this trail is one we absolutely love, it isn’t easy. If you’re unsure about it, please to check out the Baker Lake 25k, which is half the 50k, but just as great.
Parking
This course begins right where it finishes, at the Kulshan Campgrounds. There is plenty of parking available here. If necessary runners may park on the road. We ask that people attempt to park their vehicles close to each other to ensure we fit as many vehicles in the area as possible.
Schedule of Events
6:00 am | Early Start Check-in |
7:00 am | Early Start / Check-in for all |
8:00 am | Race Start |
6:00 pm | Course closes |
Early starts are not eligible for division awards and will place lower than all normal start participants. We ask that only those anticipating taking more than 8 hours ask for an early start.
Lodging and Camping
Kulshan Campground (located at Finish) is owned by Puget Sound Energy. All runners, their families, and friends are welcome to stay at the campground for free. There is no electricity or water at the campsites, but there are heated restrooms with electricity and water. There are no showers. Bring your RV, tent, or car to sleep in. There are picnic tables, fire rings, and a RV dump station. Fabulous views, hiking, fishing, and boating are some of the outdoor recreation activities available. You can’t make reservations at the campground, so please don’t try. PSE allows us to use their campground, restrooms, and property to hold our race and we want to keep the great relationship we have with them. Last year there was plenty of room for everyone that wanted to camp, but to be on the safe side arrive early to pick your spot, 1st come 1st served!
Getting Here
Take I-5 Exit 232 (Cook Road) and head east towards Sedro-Woolley. After 4.3 miles, turn left at the light onto State Route 20. Proceed on SR 20 for 17.2 miles (just past milepost 82), then turn left onto Baker Lake Road (heading north). Drive for 13.8 miles, then turn right onto Baker Dam Road (USFS 1106) (look for sign that says Baker Lake Dam, Kulshan Campground on the right side of the road). Drive for 1.4 miles to the Kulshan Campground parking area (1/4 mile before Baker Lake Dam). Alternatively use the google maps link at the top of the page.
Course Information
The race starts at the end of Baker Lake Road at Baker Lake Trail #606. Trail #606 is a wide path approximately .6 miles. Runners begin their 13.3 mile trip along Baker Lake Trail #610, crossing the Baker River Suspension Bridge (.6 miles) on the north end, various small creeks, slippery bridges and a large log with a handy cable to help you cross Anderson Creek (12 miles). At the end of trail #610 runners will finish their last 1.6 miles on Baker Dam Road (14 Miles), to the Upper Baker Dam on the south end, to complete the 25k. The race finishes in the Puget Sound Energy (PSE) Kulshan Campground, where campers can enjoy a free campsite the night before or after the run.
The 13.3 mile long, single track trail meanders along the east side of Baker Lake with short trips into deep, old growth forest. The trail is rolling, with countless rises and descents, and turns along the hillside. mossy, slippery footbridges are strategically placed to wake the runner from any lapse in concentration. Fresh fallen multicolored maple leaves cover the landscape. Tricky steps across log bridges, and views from bridges over cascading streams, can invite pictures and side trips along the lake.
Aid Stations
Due to how remote the trail is the 2 aid stations on the trail will only have water. The only way to get to the aid stations is by trail access or by boat.
Maple Grove Aid Station (Mile ~ 5.1) – Water only
Noisy Creek Aid Station (Mile ~ 10.6) – Water only
Halfway Aid Station (Mile ~15.6) – Water, Soda, Gu Brew, Gu, Snacks, etc. There is an outhouse and portable toilets here.
Noisy Creek Aid Station (Mile ~ 20.6) – Water only
Maple Grove Aid Station (Mile ~ 26.1) – Water only
Finish Area – Hamburgers, Vegie Burgers, Soup, Variety of chips, snacks, soda, water, electrolyte replacement drink, and other beverages
Drop Bags
There will be a tarp at the start area where runners can drop off any bags they wish to be taken out to the halfway point. These bags will return after all runners have made it through the half. Please do not put valueables within these bags.
Course Access
There is a single spot on the trail where you can visit a participant, it is at the far north end of Baker Lake Road (FS-11) (about 26 miles from Highway 20). If you choose to go to this area you will need a forest service pass. It takes aproximately 30 minutes to reach from the start area. The road out there is partially paved, then gravel for the rest. In the best of times it is a rough road, so please be prepared for this if you plan to head out there.
Course Map
Refund Policy
For most of our races we do not offer refunds or bib transfers. We do allow participants a one-time deferral to the next year, or their fee towards another of our events within a year of the original event’s date as long as we are contacted before the event starts.
In the event we have to change the date of our event, we will offer refunds* until the originally scheduled event date, or 7 days after we’ve notified participants, whichever is later. After this time we will only offer a deferral until the newly scheduled date.
Should we have to cancel an event ouright, we will offer a refund* or an entry in next year’s event.
*If possible we will get Databar/UltraSignup to refund to the payment method used, if not we will send a check for the amount paid minus the fee Databar/UltraSignup charges.
Course Records
100k Course Records | ||
Open (39 and under) | M: Colin Miller F: Alicia Woodside |
9:48:23 11:40:07 |
Masters (40 to 59) | M: Arthur Martineau F: Marie Boucher |
12:07:48 14:14:31 |
Senior (60 and over) | M: None F: None |
|
Youngest Finisher | Claire Dieterich | 14:29:02 |
Oldest Finisher | James Brynteson | 16:49:27 |
50k Course Records | ||
Open (39 and under) | M: Keith Laverty (30) F: Krissy Moehl (26) |
3:44:46 4:40:20 |
Masters (40 to 59) | M: Uli Steidl (45) F: Trisha Steidl (40) |
3:45:55 4:53:42 |
Senior (60 and over) | M: Jeff Hagen (60) F: Judy Fisher (62) |
5:48:47 5:58:55 |
Youngest Finisher | Elizabeth Dutton (16) | 7:47:00 |
Oldest Finisher | Barbara Macklow (80) | 10:44:21 |
Fat Ass Results & 2013 Splits
2013 Baker Lake Fat Ass | ||||
Date | Time | Distance | Name | Gender |
11/18/2013 | 11:12 | 50k | Ras Vaughan | Male |
11/18/2013 | 11:12 | 50k | Kathy Vaughan | Female |
12/7/2013 | 3:12 | 25k | Shawna Tompkins | Female |
12/7/2013 | 3:12 | 25k | Kirstie Davis | Female |
12/7/2013 | 6:20 | 50k | Ryan McKnight | Male |
12/7/2013 | 6:20 | 50k | Kevin Bennett | Male |
12/7/2013 | 6:30 | 50k | Sean Scace | Male |
12/7/2013 | 6:30 | 50k | Lyosha Grechishkin | Male |
12/7/2013 | 13:29 | 100k | Terry Sentinella | Male |
12/7/2013 | 16:04 | 100k | Alvin Crain | Male |
12/7/2013 | 20:05 | 100k | Andrew Hornidge | Male |
1/1/2014 | 8:41 | 24.74 miles | Donna Potts-Walling | Female |
1/1/2014 | 8:41 | 24.74 miles | Sukey Jacobsen | Female |
1/4/2014 | 8:00 | 50k | Lisa Wood | Female |
1/4/2014 | 8:00 | 50k | Genia Kacey | Female |
1/4/2014 | 16:48 | 100k | Sean Scace | Male |
1/4/2014 | 16:48 | 100k | Chris Fink | Male |
2014 Baker Lake 100k Fat Ass | ||||
Date | Time | Name | Gender | |
7/16/2014 | 22:49 | Ras Vaughan | Male | |
7/16/2014 | 22:49 | Kathy Vaughan | Female | |
7/30/2014 | 15:15 | Joseph Tompkins | Male | |
7/30/2014 | 15:15 | Monica Ochs | Female |
2013 Splits | |||||||||||||||
Distance | Bib | First | Last | Start | MG 1 | HC 1 | MG 2 | BL 1 | MG 3 | HC 2 | MG 4 | BL 2 | Finish | ||
50k | 180 | Kurt | Warwick | M | 24 | 8:00 | 8:42 | 10:03 | 11:30 | 12:20 | 4:20:30 | ||||
50k | 196 | Adam | Hewey | M | 45 | 8:00 | 8:42 | 10:17 | 11:37 | 12:21 | 4:21:29 | ||||
50k | 55 | Tony | Eckel | M | 46 | 8:00 | 8:42 | 10:03 | 11:34 | 12:22 | 4:22:20 | ||||
50k | 17 | Alex | Brede | M | 53 | 8:00 | 8:42 | 10:05 | 11:38 | 12:27 | 4:27:08 | ||||
50k | 25 | Collin | Buckley | M | 39 | 8:00 | 8:42 | 10:05 | 11:39 | 12:29 | 4:29:24 | ||||
50k | 88 | Mark | Kerr | M | 50 | 8:00 | 8:42 | 10:05 | 11:44 | 12:33 | 4:33:53 | ||||
50k | 160 | Michael | Senior | M | 52 | 8:00 | 8:45 | 10:18 | 11:58 | 12:50 | 4:50:10 | ||||
50k | 5 | Simeon | Ashworth | M | 36 | 8:00 | 8:48 | 10:21 | 12:01 | 12:50 | 4:50:22 | ||||
50k | 124 | Emily | Morehouse | F | 24 | 8:00 | 8:45 | 10:18 | 12:01 | 12:50 | 4:50:40 | ||||
50k | 149 | Douglas | Race | M | 32 | 8:00 | 8:43 | 10:15 | 11:59 | 12:51 | 4:51:18 | ||||
50k | 7 | Jay | Baker | M | 42 | 8:00 | 8:48 | 10:21 | 12:08 | 12:57 | 4:57:46 | ||||
50k | 142 | Andy | Lin | M | 34 | 8:00 | 8:48 | 10:23 | 12:06 | 12:58 | 4:58:01 | ||||
50k | 136 | Julie | Olsen | F | 31 | 8:00 | 8:47 | 10:27 | 12:43 | 13:04 | 5:04:29 | ||||
50k | 111 | Tim | Mathis | M | 33 | 8:00 | 8:48 | 10:22 | 12:10 | 13:05 | 5:05:02 | ||||
50k | 125 | Brian | Morrison | M | 35 | 8:00 | 8:45 | 10:18 | 12:10 | 13:11 | 5:11:29 | ||||
50k | 87 | Maxim | Kazitov | M | 38 | 8:00 | 8:47 | 10:26 | 12:55 | 13:20 | 5:20:37 | ||||
50k | 64 | Curt | Fulgham | M | 38 | 8:00 | 8:48 | 10:21 | 13:23 | 5:23:12 | |||||
50k | 94 | Sean | Lahusen | M | 22 | 8:00 | 8:46 | 10:23 | 12:24 | 13:25 | 5:25:18 | ||||
50k | 18 | Larry | Brewer | M | 45 | 8:00 | 8:52 | 10:36 | 12:29 | 13:25 | 5:25:24 | ||||
50k | 156 | Joleen | Rodgers | F | 37 | 8:00 | 8:55 | 10:45 | 12:36 | 13:27 | 5:27:31 | ||||
50k | 117 | Bradley | Meissner | M | 35 | 8:00 | 8:54 | 10:35 | 12:28 | 13:28 | 5:28:46 | ||||
50k | 50 | Ben | Demeerleer | M | 29 | 8:00 | 8:48 | 10:31 | 12:36 | 13:29 | 5:29:06 | ||||
50k | 33 | Roger | Carrillo | M | 46 | 8:00 | 8:55 | 10:44 | 12:37 | 13:32 | 5:32:42 | ||||
50k | 187 | Brian | Ziska | M | 44 | 8:00 | 8:45 | 10:22 | 12:34 | 13:32 | 5:32:53 | ||||
50k | 151 | Jean-Gael | Reboul | M | 37 | 8:00 | 8:50 | 10:35 | 12:32 | 13:35 | 5:35:04 | ||||
50k | 515 | Adam | Gaston | M | 40 | 6:00 | 6:57 | 8:45 | 10:39 | 11:35 | 5:35:21 | ||||
50k | 69 | Evan | Godsiff | M | 30 | 8:00 | 8:57 | 10:49 | 12:39 | 13:36 | 5:36:28 | ||||
50k | 504 | Kelly | Bird | F | 30 | 8:00 | 8:52 | 10:43 | 12:39 | 13:36 | 5:36:39 | ||||
50k | 179 | Stacy | Vynne | F | 33 | 8:00 | 8:54 | 10:46 | 12:42 | 13:36 | 5:36:42 | ||||
50k | 120 | Marian | Minkler | F | 45 | 8:00 | 8:49 | 10:34 | 12:39 | 13:38 | 5:38:00 | ||||
50k | 70 | Lyosha | Grechishkin | M | 40 | 8:00 | 8:51 | 10:43 | 12:36 | 13:40 | 5:40:00 | ||||
50k | 113 | Patty | Mcdermott | F | 33 | 8:00 | 8:52 | 10:36 | 12:38 | 13:40 | 5:40:04 | ||||
50k | 93 | Kendall | Kreft | M | 54 | 8:00 | 8:54 | 10:43 | 12:41 | 13:43 | 5:43:02 | ||||
50k | 147 | Darren | Postma | M | 48 | 8:00 | 8:52 | 10:43 | 13:43 | 5:43:13 | |||||
50k | 80 | Craig | Holt | M | 46 | 8:00 | 8:57 | 10:48 | 12:44 | 13:46 | 5:46:58 | ||||
50k | 36 | Stanislav | Chiknavaryan | M | 43 | 8:00 | 8:49 | 10:36 | 12:11 | 13:47 | 5:47:14 | ||||
50k | 121 | Deborah | Molsberry | F | 29 | 8:00 | 8:49 | 10:33 | 12:43 | 13:47 | 5:47:21 | ||||
50k | 56 | Andrew | Edwards | M | 34 | 8:00 | 8:49 | 10:33 | 12:43 | 13:47 | 5:47:51 | ||||
50k | 66 | Benjamin | Gibbard | M | 37 | 8:00 | 8:48 | 10:31 | 12:45 | 13:49 | 5:49:58 | ||||
50k | 189 | Gretchen | Walla | F | 34 | 8:00 | 8:50 | 10:42 | 12:48 | 13:50 | 5:50:00 | ||||
50k | 28 | Jonathan | Butterfield | M | 25 | 8:00 | 8:49 | 10:36 | 12:39 | 13:50 | 5:50:07 | ||||
50k | 91 | Solana | Klassen | F | 28 | 8:00 | 8:52 | 10:47 | 12:52 | 13:50 | 5:50:28 | ||||
50k | 558 | Suzanne | Johnson | F | 36 | 8:00 | 8:51 | 10:40 | 12:48 | 13:50 | 5:50:41 | ||||
50k | 114 | Megan | Mcginty | F | 44 | 8:00 | 8:54 | 10:49 | 12:52 | 13:51 | 5:51:22 | ||||
50k | 195 | Jay | Blackburn | M | 33 | 8:00 | 8:49 | 10:31 | 12:45 | 13:51 | 5:51:26 | ||||
50k | 71 | Amos | Grey | M | 40 | 8:00 | 8:46 | 10:28 | 12:41 | 13:52 | 5:52:08 | ||||
50k | 52 | Sheri | Dibble | F | 44 | 8:00 | 9:01 | 10:57 | 12:55 | 13:52 | 5:52:26 | ||||
50k | 152 | Andrew | Rechnitzer | M | 39 | 8:00 | 8:57 | 10:51 | 12:55 | 13:55 | 5:55:03 | ||||
50k | 13 | Norman | Blain | M | 30 | 8:00 | 8:49 | 10:34 | 12:45 | 13:55 | 5:55:22 | ||||
50k | 58 | Keri | Fezzey | F | 39 | 8:00 | 8:49 | 10:41 | 12:48 | 13:56 | 5:56:39 | ||||
50k | 27 | Mischa | Burnett | M | 40 | 8:00 | 8:49 | 10:32 | 12:45 | 14:00 | 6:00:08 | ||||
50k | 174 | Vince | Van Dyk | M | 40 | 8:00 | 8:48 | 10:39 | 12:57 | 14:03 | 6:03:05 | ||||
50k | 9 | Bill | Beaty | M | 32 | 8:00 | 8:54 | 10:46 | 1:04 | 14:03 | 6:03:32 | ||||
50k | 182 | Dominique | Wilmore | F | 33 | 8:00 | 8:57 | 10:53 | 1:04 | 14:05 | 6:05:24 | ||||
50k | 57 | Brynne | Edwards | F | 35 | 8:00 | 8:52 | 10:43 | 12:57 | 14:06 | 6:06:32 | ||||
50k | 86 | Tim | Jensen | M | 46 | 8:00 | 8:58 | 10:48 | 1:00 | 14:08 | 6:08:23 | ||||
50k | 32 | Christopher | Carpenter | M | 32 | 8:00 | 8:49 | 10:38 | 1:03 | 14:08 | 6:08:41 | ||||
50k | 11 | Ben | Bettelli | M | 38 | 8:00 | 8:55 | 10:49 | 1:06 | 14:09 | 6:09:07 | ||||
50k | 172 | Ariel | Turner | F | 31 | 8:00 | 8:57 | 10:53 | 1:07 | 14:10 | 6:10:12 | ||||
50k | 193 | Shelly | Geist | F | 39 | 8:00 | 10:53 | 1:07 | 14:10 | 6:10:14 | |||||
50k | 178 | Karsten | Von Fischer-Benzon | M | 27 | 8:00 | 8:52 | 10:50 | 1:13 | 14:10 | 6:10:19 | ||||
50k | 67 | Megan | Gibbatd | F | 33 | 8:00 | 9:00 | 11:01 | 1:11 | 14:10 | 6:10:39 | ||||
50k | 110 | Angel | Mathis | F | 33 | 8:00 | 8:48 | 10:38 | 12:53 | 14:12 | 6:12:32 | ||||
50k | 24 | Krista | Brown | F | 33 | 8:00 | 8:54 | 10:53 | 1:08 | 14:12 | 6:12:35 | ||||
50k | 129 | Shawn | Mullaly | M | 30 | 8:00 | 8:54 | 10:50 | 1:06 | 14:14 | 6:14:33 | ||||
50k | 85 | Kelly | Jensen | F | 44 | 8:00 | 9:01 | 11:08 | 1:15 | 14:16 | 6:16:32 | ||||
50k | 83 | Brad | Hutcheson | M | 43 | 8:00 | 8:55 | 10:52 | 1:09 | 14:20 | 6:20:24 | ||||
50k | 20 | Faye | Britt | F | 38 | 8:00 | 8:56 | 10:55 | 1:18 | 14:24 | 6:24:23 | ||||
50k | 21 | Michael | Britt | M | 48 | 8:00 | 8:56 | 10:53 | 1:20 | 14:24 | 6:24:25 | ||||
50k | 107 | Lindsay | Mann-King | F | 29 | 8:00 | 9:00 | 11:08 | 1:22 | 14:25 | 6:25:24 | ||||
50k | 43 | Chris | Davidson | M | 35 | 8:00 | 8:57 | 10:58 | 1:17 | 14:26 | 6:26:57 | ||||
50k | 175 | Duane | Vandergriend | M | 52 | 8:00 | 9:01 | 10:53 | 1:14 | 14:28 | 6:28:05 | ||||
50k | 192 | James | Willson | M | 58 | 8:00 | 8:53 | 10:46 | 1:09 | 14:28 | 6:28:47 | ||||
50k | 514 | Arya | Farahani | M | 31 | 6:00 | 6:59 | 9:03 | 12:29 | 6:29:59 | |||||
50k | 123 | Lisa | Moore | F | 42 | 8:00 | 8:58 | 11:04 | 14:31 | 6:31:53 | |||||
50k | 186 | Karen | Zehm | F | 46 | 8:00 | 8:58 | 10:54 | 1:23 | 14:33 | 6:33:27 | ||||
50k | 97 | Allison | Lee | F | 29 | 8:00 | 9:01 | 11:08 | 1:27 | 14:34 | 6:34:08 | ||||
50k | 62 | Chris | Freeman | M | 38 | 8:00 | 9:01 | 11:02 | 1:28 | 14:35 | 6:35:54 | ||||
50k | 14 | Robert | Blomquist | M | 33 | 8:00 | 8:56 | 10:53 | 1:22 | 14:36 | 6:36:24 | ||||
50k | 39 | Mark | Cliggett | M | 51 | 8:00 | 8:55 | 11:04 | 1:29 | 14:36 | 6:36:29 | ||||
50k | 137 | Arlane | Olson | F | 55 | 8:00 | 8:59 | 11:04 | 1:30 | 14:36 | 6:36:59 | ||||
50k | 176 | Brian | Vick | M | 41 | 8:00 | 9:01 | 10:54 | 1:24 | 14:39 | 6:39:33 | ||||
50k | 1 | Shawn | Aebi | M | 51 | 8:00 | 8:55 | 10:53 | 1:17 | 14:40 | 6:40:10 | ||||
50k | 96 | Betsy | Landrum | F | 39 | 8:00 | 8:54 | 10:51 | 1:28 | 14:42 | 6:42:08 | ||||
50k | 145 | Sheryl | Perales | F | 46 | 8:00 | 9:00 | 11:08 | 1:34 | 14:42 | 6:42:31 | ||||
50k | 537 | Alex | Rea | M | 40 | 6:00 | 7:06 | 9:13 | 11:32 | 12:44 | 6:44:43 | ||||
50k | 144 | Rebecca | Pederson | F | 29 | 8:00 | 9:00 | 11:08 | 1:36 | 14:46 | 6:46:37 | ||||
50k | 112 | Bob | Maxwell | M | 63 | 8:00 | 8:59 | 11:06 | 1:36 | 14:47 | 6:47:24 | ||||
50k | 16 | Kim | Boekelman | F | 51 | 8:00 | 9:03 | 11:02 | 1:45 | 14:49 | 6:49:37 | ||||
50k | 78 | Alycia | Hoglin | F | 35 | 8:00 | 9:04 | 11:09 | 1:43 | 14:53 | 6:53:20 | ||||
50k | 48 | Shasonta | Delmage | F | 40 | 8:00 | 9:04 | 11:09 | 1:43 | 14:53 | 6:53:21 | ||||
50k | 34 | Anne | Chapin | F | 28 | 8:00 | 9:03 | 11:03 | 1:44 | 14:53 | 6:53:50 | ||||
50k | 98 | Angela | Loihl | F | 44 | 8:00 | 9:01 | 11:10 | 1:44 | 14:54 | 6:54:33 | ||||
50k | 104 | Francis | Maile | M | 50 | 8:00 | 9:01 | 11:08 | 1:43 | 14:54 | 6:54:40 | ||||
50k | 188 | Justin | Brown | M | 27 | 8:00 | 8:54 | 10:53 | 1:32 | 14:55 | 6:55:28 | ||||
50k | 108 | Sudheer | Maremanda | M | 37 | 8:00 | 8:58 | 10:53 | 1:39 | 14:56 | 6:56:31 | ||||
50k | 81 | Andrew | Hornidge | M | 32 | 8:00 | 9:01 | 11:02 | 1:42 | 14:56 | 6:56:39 | ||||
50k | 106 | Glen | Mangiantini | M | 56 | 8:00 | 8:59 | 11:08 | 1:39 | 14:56 | 6:56:40 | ||||
50k | 63 | Katy | Freeman | F | 36 | 8:00 | 8:58 | 11:04 | 1:46 | 14:57 | 6:57:16 | ||||
50k | 109 | Hilary | Matheson | F | 24 | 8:00 | 8:58 | 11:04 | 1:46 | 14:57 | 6:57:16 | ||||
50k | 155 | Candice | Ridyard | F | 30 | 8:00 | 8:59 | 11:04 | 1:46 | 14:57 | 6:57:16 | ||||
50k | 42 | Jack | Curtis | M | 34 | 8:00 | 9:00 | 11:10 | 1:43 | 15:00 | 7:00:10 | ||||
50k | 75 | Stephen | Hilton | M | 38 | 8:00 | 8:59 | 10:59 | 1:49 | 15:01 | 7:01:57 | ||||
50k | 68 | Reed | Glesne | M | 62 | 8:00 | 9:00 | 11:04 | 1:51 | 15:02 | 7:02:39 | ||||
50k | 45 | Jenny | Dawes | F | 37 | 8:00 | 8:58 | 11:08 | 1:50 | 15:03 | 7:03:17 | ||||
50k | 184 | Bob | Wismer | M | 53 | 8:00 | 9:01 | 11:09 | 1:49 | 15:03 | 7:03:58 | ||||
50k | 527 | Bruce | Moore | M | 50 | 6:00 | 7:15 | 9:59 | 12:00 | 13:11 | 7:11:11 | ||||
50k | 183 | Scott | Winston | M | 36 | 8:00 | 8:58 | 11:08 | 2:03 | 15:11 | 7:11:39 | ||||
50k | 194 | Aaron | Pederson | M | 29 | 8:00 | 11:03 | 1:55 | 15:11 | 7:11:40 | |||||
50k | 181 | Bryan | Washington | M | 43 | 8:00 | 9:01 | 11:04 | 1:54 | 15:12 | 7:12:22 | ||||
50k | 166 | Danielle | Swanson | F | 42 | 8:00 | 9:06 | 11:26 | 2:03 | 15:13 | 7:13:03 | ||||
50k | 3 | Ram | Aringunrum | M | 46 | 8:00 | 9:03 | 11:03 | 1:51 | 15:14 | 7:14:10 | ||||
50k | 61 | Mary | Frasier | F | 54 | 8:00 | 9:02 | 11:24 | 2:01 | 15:15 | 7:15:30 | ||||
50k | 31 | Kasey | Carlson | M | 31 | 8:00 | 8:55 | 10:49 | 1:59 | 15:18 | 7:18:06 | ||||
50k | 197 | Adam | Stritzel | M | 35 | 8:00 | 9:11 | 11:35 | 2:06 | 15:19 | 7:19:56 | ||||
50k | 533 | Nic | Plemel | M | 32 | 6:00 | 7:05 | 9:22 | 12:01 | 13:20 | 7:20:17 | ||||
50k | 509 | Mark | Dahlby | M | 49 | 6:00 | 7:05 | 9:22 | 12:01 | 13:20 | 7:20:19 | ||||
50k | 35 | Doug | Chase | M | 42 | 8:00 | 9:03 | 11:03 | 2:01 | 15:21 | 7:21:10 | ||||
50k | 115 | Alan | Mcintosh | M | 57 | 8:00 | 9:07 | 11:23 | 2:03 | 15:22 | 7:22:33 | ||||
50k | 128 | Jennifer | Mullaly | F | 33 | 8:00 | 9:05 | 11:24 | 2:01 | 15:24 | 7:24:46 | ||||
50k | 82 | Lisa | Hurley | F | 50 | 8:00 | 8:59 | 11:27 | 2:09 | 15:25 | 7:25:24 | ||||
50k | 150 | Danielle | Ranney | F | 29 | 8:00 | 9:01 | 11:03 | 1:55 | 15:27 | 7:27:20 | ||||
50k | 165 | Tony | Suttle | M | 61 | 8:00 | 9:00 | 11:03 | 15:27 | 7:27:22 | |||||
50k | 118 | Leslie | Miller | F | 33 | 8:00 | 9:03 | 11:30 | 2:11 | 15:28 | 7:28:13 | ||||
50k | 167 | Anthony | Tang | M | 52 | 8:00 | 9:03 | 11:10 | 2:11 | 15:28 | 7:28:15 | ||||
50k | 520 | Lars | Larson | M | 49 | 8:00 | 8:57 | 11:06 | 2:05 | 15:30 | 7:30:18 | ||||
50k | 544 | Kelley | Scholz | F | 46 | 6:00 | 7:13 | 9:40 | 12:21 | 13:30 | 7:30:25 | ||||
50k | 126 | Donald | Mukai | M | 65 | 8:00 | 9:00 | 11:22 | 2:10 | 15:33 | 7:33:42 | ||||
50k | 185 | Joanna | Zagelow | F | 32 | 8:00 | 8:58 | 11:08 | 1:50 | 15:34 | 7:34:58 | ||||
50k | 199 | Angela | Vaughan | F | 20 | 8:00 | 9:07 | 11:27 | 2:18 | 15:36 | 7:36:11 | ||||
50k | 92 | James | Kondek | M | 58 | 8:00 | 9:03 | 11:27 | 2:18 | 15:38 | 7:38:18 | ||||
50k | 38 | Anita | Schiltz | F | 49 | 8:00 | 9:11 | 11:42 | 2:23 | 15:38 | 7:38:23 | ||||
50k | 122 | Brie | Moore | F | 30 | 8:00 | 9:06 | 11:35 | 2:23 | 15:38 | 7:38:26 | ||||
50k | 46 | Marlis | Dejongh | F | 62 | 8:00 | 9:11 | 11:42 | 2:23 | 15:39 | 7:39:10 | ||||
50k | 22 | Debra | Brooks | F | 42 | 8:00 | 9:07 | 11:37 | 2:30 | 15:46 | 7:46:12 | ||||
50k | 146 | Rhonda | Perozzo | F | 38 | 8:00 | 9:13 | 11:42 | 2:29 | 15:48 | 7:48:51 | ||||
50k | 12 | Mary | Bettelli | F | 34 | 8:00 | 9:12 | 11:46 | 2:32 | 15:50 | 7:50:29 | ||||
50k | 47 | Danelle | Del Rosario | F | 34 | 8:00 | 9:12 | 11:46 | 2:32 | 15:50 | 7:50:29 | ||||
50k | 143 | Donald | Parker | M | 29 | 8:00 | 9:01 | 11:25 | 2:21 | 15:54 | 7:54:09 | ||||
50k | 29 | Robert | Calvo | M | 36 | 8:00 | 9:11 | 11:41 | 2:35 | 15:55 | 7:55:14 | ||||
50k | 138 | Tara | Olvera | F | 35 | 8:00 | 9:05 | 11:42 | 2:41 | 15:55 | 7:55:31 | ||||
50k | 99 | Jose | Lopez | M | 36 | 8:00 | 9:11 | 11:41 | 2:35 | 15:57 | 7:57:20 | ||||
50k | 511 | Vivian | Doorn | F | 47 | 6:00 | 7:22 | 9:59 | 12:39 | 13:57 | 7:57:38 | ||||
50k | 164 | Ian | Sundahl | M | 44 | 8:00 | 9:07 | 11:39 | 2:41 | 15:58 | 7:58:13 | ||||
50k | 59 | Linda | Forster | F | 50 | 8:00 | 9:10 | 11:47 | 2:39 | 15:58 | 7:58:29 | ||||
50k | 554 | George | Wiggins | M | 59 | 6:00 | 7:14 | 9:47 | 12:37 | 14:03 | 8:03:34 | ||||
50k | 535 | Scotty | Railton | M | 46 | 6:00 | 7:15 | 9:46 | 12:41 | 14:08 | 8:08:55 | ||||
50k | 170 | Cindy | Tolman | F | 42 | 8:00 | 9:10 | 11:45 | 2:41 | 16:11 | 8:11:06 | ||||
50k | 556 | Lisa | Wood | F | 40 | 6:00 | 7:12 | 9:48 | 14:12 | 8:12:33 | |||||
50k | 54 | John | Duplantis | M | 39 | 8:00 | 9:08 | 11:42 | 2:50 | 16:15 | 8:15:27 | ||||
50k | 516 | Susan | Glesne | F | 51 | 6:00 | 7:23 | 10:07 | 12:59 | 14:18 | 8:18:29 | ||||
50k | 553 | Francine | Weigeldt | F | 56 | 6:00 | 7:23 | 10:07 | 1:00 | 14:18 | 8:18:30 | ||||
