2019 Orting Turkey Trot Results
Place |
Age Place |
First |
Last |
Age |
Gender |
Gun Time |
Time |
1 | 1 | Ian | Field | 33 | M | 0:19:09.5 | 0:19:08.2 |
2 | 1 | Camden | Hoover | 15 | M | 0:19:53.0 | 0:19:52.6 |
3 | 2 | Asher | McCord | 39 | M | 0:20:59.7 | 0:20:58.2 |
4 | 1 | David | Sherman | 65 | M | 0:22:26.5 | 0:22:24.8 |
5 | 1 | Katie | Elliott | 38 | F | 0:25:40.2 | 0:25:19.2 |
6 | 1 | Judy | Fisher | 76 | F | 0:26:24.6 | 0:26:19.8 |
7 | 1 | Kaitlyn | Morrison | 14 | F | 0:26:29.5 | 0:26:24.7 |
8 | 1 | Andi | Hoover | 46 | F | 0:26:30.0 | 0:26:21.8 |
9 | 2 | Kylee | Morrison | 14 | F | 0:26:32.7 | 0:26:28.8 |
10 | 1 | Evan | Kirkwood | 1813 | M | 0:26:41.0 | 0:26:34.9 |
11 | 2 | Kristin | Volk | 40 | F | 0:26:41.2 | 0:26:39.5 |
12 | 2 | Anne | Vining | 36 | F | 0:27:15.8 | 0:27:07.7 |
13 | 3 | Jessica | Morrish | 47 | F | 0:27:16.0 | 0:27:02.6 |
14 | 2 | Ben | Morrish | 12 | M | 0:27:16.2 | 0:27:04.1 |
15 | 1 | Michael | Griffin | 56 | M | 0:28:43.0 | 0:28:32.2 |
16 | 1 | Charlea | Sherman | 67 | F | 0:28:54.7 | 0:28:48.6 |
17 | 4 | Kim | Wells | 47 | F | 0:29:40.3 | 0:29:13.5 |
18 | 3 | Adriana | Derrah | 31 | F | 0:30:34.4 | 0:29:59.5 |
19 | 1 | Maurya | Hiden | 28 | F | 0:30:37.7 | 0:30:11.0 |
20 | 2 | Franklin | Hiden | 62 | M | 0:30:37.7 | 0:30:09.9 |
21 | 4 | Amanda | Juvik | 35 | F | 0:30:56.5 | 0:30:34.0 |
22 | 3 | Nathan | Juvik | 35 | M | 0:30:57.7 | 0:30:35.7 |
23 | 5 | Erica | Sutherlin | 31 | F | 0:31:13.3 | 0:30:48.7 |
24 | 1 | Jeremey | Locken | 47 | M | 0:32:01.1 | 0:31:35.4 |
25 | 2 | Jacob | Whitehurst | 46 | M | 0:32:14.0 | 0:31:44.4 |
26 | 4 | Kevin | Hamilton | 35 | M | 0:32:24.0 | 0:31:37.2 |
27 | 6 | Annelle | Hamilton | 35 | F | 0:32:25.8 | 0:31:42.0 |
28 | 1 | Samuel | Whitehurst | 8 | M | 0:32:38.8 | 0:32:06.4 |
29 | 1 | Cindi | Healy | 55 | F | 0:32:50.8 | 0:32:47.5 |
30 | 5 | Paula | Warwick | 40 | F | 0:32:53.6 | 0:32:05.2 |
31 | 6 | Erin | Egan | 47 | F | 0:32:56.3 | 0:32:31.1 |
32 | 2 | Delaney | Roosendaal | 26 | F | 0:33:02.7 | 0:32:40.0 |
33 | 7 | Mariko | Rusness | 36 | F | 0:33:33.7 | 0:33:20.6 |
34 | 8 | Ruth | Peryea | 37 | F | 0:33:35.0 | 0:33:06.0 |
35 | 9 | Jessi | McCord | 38 | F | 0:34:04.9 | 0:33:41.8 |
36 | 3 | Alexis | Brendible | 27 | F | 0:34:21.4 | 0:34:13.4 |
37 | 2 | Holly | Barlow | 51 | F | 0:34:21.6 | 0:34:13.4 |
38 | 7 | Karissa | McCabe | 42 | F | 0:34:32.9 | 0:33:58.1 |
39 | 10 | Ashley | Hjorten | 33 | F | 0:34:46.2 | 0:34:31.2 |
40 | 11 | Kimberly | Edmunds | 37 | F | 0:34:52.2 | 0:34:40.0 |
41 | 3 | Jossalyn | James | 13 | F | 0:35:40.7 | 0:35:06.5 |
42 | 1 | Jada | Bowers | 8 | F | 0:35:41.4 | 0:35:08.1 |
43 | 12 | Leah | Larson | 32 | F | 0:36:59.4 | 0:36:51.7 |
44 | 2 | John | Winter | 59 | M | 0:37:00.0 | 0:36:53.0 |
45 | 3 | Elijah | Whitehurst | 11 | M | 0:37:02.9 | 0:36:33.2 |
46 | 8 | Leilani | Whitehurst | 41 | F | 0:37:06.2 | 0:36:34.6 |
47 | 9 | Beryl | Royer | 46 | F | 0:37:22.9 | 0:36:45.2 |
48 | 10 | Amy | Siegesmund | 46 | F | 0:38:15.0 | 0:37:35.7 |
49 | 3 | Jennifer | VanEvery | 59 | F | 0:38:29.2 | 0:38:19.6 |
50 | 13 | Tania | Craig | 35 | F | 0:38:29.8 | 0:38:04.1 |
51 | 11 | Samantha | Brendible | 48 | F | 0:39:09.3 | 0:39:00.4 |
52 | 14 | Sarah | Morrow | 37 | F | 0:39:54.5 | 0:39:29.2 |
53 | 2 | Penny | Swanson | 65 | F | 0:40:42.1 | 0:40:14.6 |
54 | 12 | Chistina | Foster | 43 | F | 0:40:59.4 | 0:40:17.4 |
55 | 15 | Amy | Lay | 38 | F | 0:41:08.2 | 0:40:42.0 |
56 | 16 | Sheri | Woolman | 34 | F | 0:41:48.1 | 0:41:22.8 |
57 | 13 | Ann | Auman | 46 | F | 0:42:11.7 | 0:41:33.2 |
58 | 17 | Melanie | LaFleur | 32 | F | 0:43:07.4 | 0:42:46.8 |
59 | 3 | Keith | Collingwood | 69 | M | 0:46:32.9 | 0:45:51.9 |
60 | 1 | Jennifer | Mogensen | 2018 | F | 0:48:19.1 | 0:48:03.7 |
61 | 1 | Elbert | Field | 80 | M | 0:48:23.1 | 0:47:45.9 |
62 | 4 | Susanne | White | 59 | F | 0:49:07.1 | 0:48:34.1 |
63 | 14 | Laura | Hall | 41 | F | 0:49:20.9 | 0:49:15.8 |
64 | 15 | Stephanie | Walton | 45 | F | 0:49:21.3 | 0:49:17.3 |
65 | 16 | Misty | Locken | 48 | F | 0:50:11.8 | 0:49:46.0 |
66 | 18 | Noelle | Barrington | 36 | F | 0:51:10.3 | 0:50:30.3 |
67 | 5 | Kathleen | Charest | 58 | F | 0:51:17.6 | 0:51:08.9 |
68 | 6 | Christy | Fredrick | 51 | F | 0:51:18.0 | 0:51:09.7 |
69 | 7 | Lori | Malcolm | 57 | F | 0:52:04.0 | 0:51:42.5 |
70 | 4 | Bruce | Malcolm | 69 | M | 0:52:04.4 | 0:51:42.6 |
71 | 8 | Suzanne | Yamamoto | 59 | F | 0:53:34.8 | 0:53:05.0 |
72 | 2 | Gennell | Sam | 76 | F | 0:53:35.4 | 0:53:04.7 |
73 | 19 | Terrelya | Hoskins | 36 | F | 0:54:35.1 | 0:54:16.1 |
74 | 9 | Amanda | Noel | 56 | F | 0:58:46.1 | 0:58:38.0 |
75 | 10 | Cindi | Rubio | 54 | F | 0:58:46.1 | 0:58:38.6 |
76 | 17 | Corina | Rutledge | 49 | F | 1:00:05.5 | 0:59:47.5 |
77 | 18 | Michele | Barfield | 49 | F | 1:00:05.7 | 0:59:46.5 |
78 | 11 | Sarah | Tays | 55 | F | 1:03:26.7 | 1:02:53.9 |
79 | 4 | Wyatt | Tays | 15 | M | 1:03:28.2 | 1:02:53.7 |
80 | 5 | Sam | Tays | 17 | M | 1:03:28.4 | 1:02:56.7 |
81 | 4 | Cora | Canfield | 10 | F | 1:05:01.0 | 1:04:20.5 |
82 | 20 | Nerissa | Main | 38 | F | 1:05:02.4 | 1:04:22.3 |
83 | 12 | Sharla | Rohr | 53 | F | DNF | DNF |
Place |
Age Place |
First |
Last |
Age |
Gender |
Gun Time |
Time |
1 | 1 | Alex | Walls | 13 | M | 0:45:01.4 | 0:44:59.8 |
2 | 1 | Michael | Barton | 41 | M | 0:46:36.7 | 0:46:35.1 |
3 | 1 | Wendy | Hagle | 50 | F | 0:46:46.5 | 0:46:44.0 |
4 | 1 | Tim | Oguri | 69 | M | 0:47:34.4 | 0:47:30.1 |
5 | 1 | Kristen | Barton | 41 | F | 0:47:54.9 | 0:47:54.9 |
6 | 2 | Lori | Secrest | 48 | F | 0:48:59.6 | 0:48:52.5 |
7 | 2 | Nathan | Broderick | 43 | M | 0:49:00.0 | 0:48:54.5 |
8 | 1 | Gabrielle | Falardeau | 30 | F | 0:51:25.4 | 0:51:22.1 |
9 | 3 | Niki | Dorsey | 46 | F | 0:51:30.8 | 0:51:28.2 |
10 | 4 | Juliet | Gerry | 45 | F | 0:52:43.5 | 0:52:32.8 |
11 | 2 | Logan | Lyter | 13 | M | 0:53:03.2 | 0:53:01.0 |
12 | 3 | Kevin | Lyter | 46 | M | 0:53:19.8 | 0:53:17.6 |
13 | 1 | Travis | Warwick | 39 | M | 0:53:49.6 | 0:52:44.5 |
14 | 2 | Meghan | McCarthy | 32 | F | 0:55:08.6 | 0:54:59.9 |
15 | 4 | Aaron | Morrison | 42 | M | 0:56:24.2 | 0:56:10.4 |
16 | 5 | Julie | Rude | 43 | F | 0:57:36.8 | 0:57:29.8 |
17 | 1 | Stina | Rude | 14 | F | 0:57:37.0 | 0:57:30.7 |
18 | 3 | Laurine | Lamb | 36 | F | 0:58:00.1 | 0:57:40.4 |
19 | 4 | Susie | Beers-Everson | 35 | F | 0:58:17.2 | 0:58:00.6 |
20 | 6 | Tina | Riley | 47 | F | 0:58:23.8 | 0:58:12.8 |
21 | 2 | Kris | Nakanishi | 53 | F | 0:59:49.5 | 0:59:39.6 |
22 | 7 | Laura | Morrison | 41 | F | 1:00:29.5 | 1:00:19.8 |
23 | 5 | Tj | Ryan | 41 | M | 1:03:19.1 | 1:03:01.6 |
24 | 5 | Kimberly | Bosworth | 39 | F | 1:03:20.3 | 1:03:04.3 |
25 | 6 | Janae | Williams | 32 | F | 1:03:23.3 | 1:03:01.6 |
26 | 7 | Haley | Zielinski | 31 | F | 1:03:23.5 | 1:03:02.5 |
27 | 2 | Adam | Munson | 34 | M | 1:03:24.3 | 1:03:04.3 |
28 | 1 | Mike | Sheehan | 51 | M | 1:03:32.4 | 1:02:46.4 |
29 | 8 | Michelle | Scheffler | 35 | F | 1:05:07.5 | 1:04:51.5 |
30 | 9 | Nikole | Barger | 35 | F | 1:05:08.8 | 1:04:46.5 |
31 | 3 | Cole | Riley | 15 | M | 1:05:38.3 | 1:05:36.2 |
32 | 10 | Jennife | Gardipee | 36 | F | 1:06:18.4 | 1:06:03.0 |
33 | 8 | Amanda | Huston | 46 | F | 1:06:25.0 | 1:06:14.3 |
34 | 11 | Michelle | Hoard | 38 | F | 1:06:37.8 | 1:06:11.0 |
35 | 12 | Meagan | Eyster | 35 | F | 1:07:11.5 | 1:06:52.2 |
36 | 13 | Alicia | Cloyd | 38 | F | 1:07:12.0 | 1:06:56.2 |
37 | 2 | Annabelle | Kirkwood | 16 | F | 1:07:36.0 | 1:07:26.5 |
38 | 1 | Linda | Jamieson | 63 | F | 1:08:18.8 | 1:08:04.1 |
39 | 9 | Laura | Richey | 48 | F | 1:08:30.1 | 1:08:20.8 |
40 | 2 | Angela | Jones | 60 | F | 1:10:01.7 | 1:09:48.5 |
41 | 14 | Lindsay | Lockwood | 33 | F | 1:10:40.1 | 1:10:17.6 |
42 | 6 | James | Birchard | 47 | M | 1:12:04.2 | 1:11:46.4 |
43 | 10 | Naomi | Cochran | 48 | F | 1:12:04.7 | 1:11:49.4 |
44 | 15 | Jennifer | Kerby | 37 | F | 1:12:05.7 | 1:11:53.5 |
45 | 11 | Nicole | Sanderson | 43 | F | 1:12:12.6 | 1:11:50.1 |
46 | 3 | Stacey | Buckmaster | 61 | F | 1:12:52.0 | 1:12:18.3 |
47 | 16 | Jeri | Bowers | 36 | F | 1:12:52.7 | 1:12:18.2 |
48 | 3 | Ann | Gleason | 59 | F | 1:14:39.9 | 1:14:13.7 |
49 | 12 | Marci | Braithwaite | 40 | F | 1:15:27.2 | 1:15:07.7 |
50 | 3 | Scott | Braithwaite | 38 | M | 1:15:28.0 | 1:15:03.6 |
51 | 4 | Leslie | Noborikawa | 64 | F | 1:16:17.4 | 1:15:59.9 |
52 | 4 | Rosemary | Hadcox | 57 | F | 1:16:18.4 | 1:16:00.2 |
53 | 5 | Cathie | Shaughnessy | 57 | F | 1:17:20.6 | 1:17:09.7 |
54 | 17 | Jen | Eckerman | 39 | F | 1:19:03.4 | 1:18:43.1 |
55 | 18 | Amie | Johnston | 38 | F | 1:19:30.1 | 1:19:18.2 |
56 | 1 | Mikayla | Harmon | 24 | F | 1:20:20.4 | 1:20:08.4 |
57 | 19 | Ashlea | Barnes | 31 | F | 1:20:20.6 | 1:20:09.3 |
58 | 6 | Delcenia | Slade | 59 | F | 1:20:35.6 | 1:20:21.0 |
59 | 2 | Kylie | Keene | 28 | F | 1:23:49.1 | 1:23:37.8 |
60 | 13 | Lisa | Rodside | 49 | F | 1:24:49.4 | 1:23:48.4 |
61 | 14 | Fiona | Grant | 43 | F | 1:27:41.6 | 1:27:30.8 |
62 | 15 | Jennie | Johnston | 40 | F | 1:29:56.3 | 1:29:38.8 |
63 | 7 | Lynn | Carlisle | 53 | F | 1:30:12.3 | 1:29:54.3 |
64 | 16 | Amanda | Mannas | 49 | F | 1:31:19.8 | 1:31:03.5 |
65 | 8 | Lori | Mannas | 58 | F | 1:31:20.1 | 1:31:04.8 |
66 | 20 | Anna | Sauve | 32 | F | 1:41:00.5 | 1:40:38.0 |
67 | 21 | Amanda | Cole | 32 | F | 1:41:19.5 | 1:40:56.2 |
68 | 9 | Veronica | Boyer | 51 | F | 1:45:41.6 | 1:45:22.4 |
69 | 10 | Conni | Bentley | 58 | F | 1:45:42.0 | 1:45:23.2 |
70 | 22 | Crystal | Harris | 30 | F | 1:56:41.6 | 1:56:38.0 |
Place |
Age Place |
First |
Last |
Age |
Gender |
Gun Time |
Time |
1 | 1 | Curtis | Gessner | 30 | M | 1:19:09.9 | 1:19:09.9 |
2 | 1 | Mic | Brisbois | 56 | M | 1:32:32.0 | 1:31:59.4 |
3 | 2 | Justin | Jablonowski | 39 | M | 1:34:16.2 | 1:33:55.9 |
4 | 1 | Dave | Eisman | 49 | M | 1:34:20.5 | 1:34:00.7 |
5 | 1 | Raphael | Gariepy | 29 | M | 1:35:34.7 | 1:35:04.5 |
6 | 3 | Matthew | Winkeleer | 34 | M | 1:35:59.5 | 1:35:41.2 |
7 | 2 | Robert | Bondurant | 46 | M | 1:39:59.2 | 1:39:39.4 |
8 | 4 | Rich | White | 39 | M | 1:42:51.7 | 1:42:32.3 |
9 | 2 | Tom | Gibson | 53 | M | 1:44:12.9 | 1:43:53.5 |
10 | 1 | Christine | Avelar | 37 | F | 1:44:16.1 | 1:43:56.9 |
11 | 3 | Robert | Dees | 42 | M | 1:46:05.3 | 1:45:36.2 |
12 | 5 | Nathaniel | Donohue | 31 | M | 1:46:56.0 | 1:46:32.7 |
13 | 2 | Alex | Alfano | 33 | F | 1:46:56.0 | 1:46:29.3 |
14 | 1 | Jennifer | Ortolani | 49 | F | 1:47:43.4 | 1:47:22.4 |
15 | 2 | Heidi | Kriss | 44 | F | 1:47:49.4 | 1:47:27.4 |
16 | 1 | Karen | Leahy | 51 | F | 1:47:50.1 | 1:47:28.3 |
17 | 2 | Jesse | Rodriguez | 53 | F | 1:47:50.3 | 1:47:29.6 |
18 | 6 | Michael | Addams | 38 | M | 1:50:10.9 | 1:49:50.6 |
19 | 3 | Laura | Philpot | 44 | F | 1:50:20.7 | 1:49:59.8 |
20 | 4 | Paul | Hoskins | 44 | M | 1:50:32.8 | 1:50:02.9 |
21 | 4 | Amanda | Hoskins | 45 | F | 1:50:35.8 | 1:50:06.7 |
22 | 3 | Doug | Mowbray | 50 | M | 1:50:36.6 | 1:50:13.5 |
23 | 7 | Joseph | Becker | 34 | M | 1:51:41.1 | 1:50:59.7 |
24 | 5 | Krissteen | Beard | 44 | F | 1:51:51.3 | 1:51:09.2 |
25 | 5 | Jeremy | Elford | 44 | M | 1:52:21.3 | 1:51:54.2 |
26 | 3 | Kim | Moran | 50 | F | 1:53:36.4 | 1:53:11.9 |
27 | 6 | Melissa | Maynes | 42 | F | 1:53:37.1 | 1:53:11.9 |
28 | 3 | Mande | Jones | 39 | F | 1:54:12.6 | 1:53:47.7 |
29 | 4 | Janet | Yoest | 56 | F | 1:55:22.8 | 1:54:59.2 |
30 | 1 | Phillip | Kriss | 60 | M | 1:55:40.4 | 1:55:17.8 |
31 | 4 | Stephen | Yoest | 55 | M | 1:55:47.3 | 1:55:21.7 |
32 | 2 | Robert | Green | 60 | M | 1:59:07.1 | 1:58:35.9 |
33 | 1 | Sarah | Whitemarsh | 29 | F | 1:59:54.3 | 1:59:22.1 |
34 | 8 | James | Sturtevant | 35 | M | 2:00:11.0 | 1:59:41.2 |
35 | 4 | Jackie | James | 38 | F | 2:00:51.9 | 2:00:28.1 |
36 | 6 | Andre | Ortego | 47 | M | 2:03:36.0 | 2:03:03.9 |
37 | 9 | Carlos | Morales | 39 | M | 2:03:43.8 | 1:59:20.3 |
38 | 5 | Dave | Burnett | 56 | M | 2:04:16.4 | 2:03:47.1 |
39 | 5 | Karen | Takacs | 37 | F | 2:04:59.4 | 2:04:26.0 |
40 | 5 | Marie | Zornes | 56 | F | 2:06:46.5 | 2:06:11.7 |
41 | 2 | Emma | George | 27 | F | 2:07:03.2 | 2:06:39.7 |
42 | 3 | Jordan | Archer | 29 | F | 2:07:49.5 | 2:07:14.1 |
43 | 6 | Stephanie | Howard | 37 | F | 2:08:24.7 | 2:08:24.7 |
44 | 7 | Lisa | Miller | 39 | F | 2:08:26.7 | 2:08:02.8 |
45 | 7 | Celeste | Martin | 40 | F | 2:08:26.9 | 2:08:01.2 |
46 | 8 | Melissa | Lahna | 44 | F | 2:08:27.7 | 2:08:02.2 |
47 | 9 | Reeca | Evans | 41 | F | 2:08:50.4 | 2:08:26.1 |
48 | 10 | Kimberly | Horn | 48 | F | 2:08:50.8 | 2:08:09.7 |
49 | 8 | Erica | Bearer | 36 | F | 2:10:05.5 | 2:09:44.4 |
50 | 10 | Matthew | Woodriff | 30 | M | 2:11:22.2 | 2:11:02.6 |
51 | 11 | Mike | Grace | 35 | M | 2:11:42.7 | 2:10:55.4 |
52 | 6 | Scott | Klein | 53 | M | 2:11:47.9 | 2:11:17.0 |
53 | 9 | Emily | Sanguinet | 34 | F | 2:12:09.5 | 2:11:38.6 |
54 | 11 | Amber | Lawe | 42 | F | 2:14:29.5 | 2:13:58.1 |
55 | 12 | Richard | Smith | 31 | M | 2:14:38.2 | 2:13:53.7 |
56 | 7 | Mark | Harrigan | 56 | M | 2:15:34.7 | 2:15:11.3 |
57 | 10 | Samantha | Scott | 30 | F | 2:15:41.5 | 2:15:09.4 |
58 | 8 | Scott | Wingate | 59 | M | 2:16:53.8 | 2:16:23.5 |
59 | 6 | Irene | Holcomb | 56 | F | 2:16:54.2 | 2:16:24.3 |
60 | 11 | Mahfuza | Sobitova | 32 | F | 2:17:19.2 | 2:16:41.0 |
61 | 7 | Wendy | Knopp | 51 | F | 2:18:30.7 | 2:18:04.6 |
62 | 12 | Cariana | Bonzer | 31 | F | 2:19:00.9 | 2:18:24.1 |
63 | 13 | Renee | Ogden | 36 | F | 2:20:41.1 | 2:19:57.4 |
64 | 14 | Erin | Hocking | 35 | F | 2:23:33.1 | 2:23:06.6 |
65 | 9 | Roger | Teel | 55 | M | 2:23:55.2 | 2:23:09.6 |
66 | 12 | Lola | Blackburn | 43 | F | 2:26:23.3 | 2:25:39.6 |
67 | 13 | Christine | Lewis | 48 | F | 2:26:59.2 | 2:26:26.3 |
68 | 15 | Victoria | Loya | 37 | F | 2:29:21.8 | 2:29:21.8 |
69 | 10 | Edward | Wolfer | 55 | M | 2:29:28.3 | 2:28:39.1 |
70 | 1 | John | Hopkins | 71 | M | 2:31:01.1 | 2:29:59.5 |
71 | 16 | Alissa | Jared | 39 | F | 2:32:38.8 | 2:30:08.4 |
72 | 17 | Laura | Fluke | 38 | F | 2:33:18.3 | 2:32:50.2 |
73 | 14 | Zafira | Burnett | 49 | F | 2:34:11.8 | 2:33:42.5 |
74 | 8 | Sabrina | Steenmeyer | 51 | F | 2:34:54.8 | 2:34:23.6 |
75 | 4 | Mara | Campbell | 25 | F | 2:35:26.5 | 2:34:42.4 |
76 | 18 | Cady | Chambers | 30 | F | 2:35:27.3 | 2:34:42.7 |
77 | 5 | Valarie | Cervantes | 26 | F | 2:35:43.8 | 2:35:12.7 |
78 | 13 | Tyler | Bonzer | 34 | M | 2:35:54.3 | 2:35:17.7 |
79 | 15 | Angela | Konen | 42 | F | 2:36:13.8 | 2:35:40.4 |
80 | 16 | Andrea | Eason | 46 | F | 2:37:35.9 | 2:37:08.5 |
81 | 17 | Krystal | Vivatson | 45 | F | 2:37:36.0 | 2:37:09.1 |
82 | 9 | Sandy | Smith-Brown | 56 | F | 2:39:22.5 | 2:38:52.9 |
83 | 18 | Ami | Arthur | 42 | F | 2:39:50.7 | 2:39:09.0 |
84 | 11 | Mike | Pederson | 58 | M | 2:41:59.5 | 2:39:12.9 |
85 | 19 | Loriann | Hillyard | 41 | F | 2:42:59.7 | 2:42:32.2 |
86 | 20 | Anneke | Lee | 45 | F | 2:46:26.8 | 2:45:46.0 |
87 | 21 | Angela | Smith | 45 | F | 2:54:32.3 | 2:53:50.9 |
88 | 12 | Monte | Pascual | 59 | M | 2:56:34.1 | 2:55:59.1 |
89 | 14 | Michael | Howard | 37 | M | 2:56:49.4 | 2:56:22.5 |
90 | 22 | Sara | O’Connor | 42 | F | 3:02:26.1 | 3:01:42.5 |
91 | 10 | Kendra | Hensley | 55 | F | 3:06:12.4 | 3:05:31.8 |
92 | 23 | Laurie | Hamilton | 45 | F | 3:07:02.5 | 3:04:33.1 |
93 | 13 | Anthony | Lee | 50 | M | 3:07:55.1 | 3:07:14.5 |
94 | 24 | Brandy | Simis | 42 | F | 3:18:14.0 | 3:17:32.7 |
95 | 15 | Tim | Kelly | 34 | M | 3:31:53.7 | 3:31:19.9 |
96 | 25 | Kimberly | Edwards | 46 | F | 3:35:34.1 | 3:34:45.3 |
97 | 26 | Lisa | Harwood | 43 | F | 2:45:28.2 | 2:39:14.4 |
98 | 1 | Chris | Ellenwood | 60 | F | 3:03:34.8 | 2:57:39.7 |
99 | 27 | Ruth | Weger | 41 | F | 3:03:40.1 | 2:57:36.3 |
100 | 2 | Rembie | Krattli | 69 | F | 3:04:05.0 | 2:58:14.5 |
101 | 3 | Susan | Titchenal | 62 | F | 3:19:12.1 | 3:13:37.5 |
102 | 19 | Leah | Damico | 36 | F | 3:19:18.3 | 3:13:12.1 |
103 | 4 | Lindy | Kurtz | 60 | F | 3:20:06.0 | 3:14:15.1 |
104 | 28 | Kimberly | Agfalvi | 40 | F | 3:25:10.3 | 3:19:35.8 |
105 | 5 | Leslie | Kone | 67 | F | 3:30:24.7 | 3:24:10.1 |
106 | 14 | Don | Clark | 54 | M | 3:45:36.0 | 3:39:39.1 |
107 | 40 | Andrew | Halbert | 30 | M | 2:18:59.4 | 1:48:45.2 |
1 | 1 | Kaeli | LaMont | 36 | F | 2:48:37.5 | 2:40:51.8 |
2018 Orting Turkey Trot Results
Place |
Age Group Place |
Gender Place |
First |
Last |
Gender |
Age |
Finish Time |
Gun Time |
1 | 1 | 1 | Arne | Grette | M | 17 | 1:21:40.9 | 1:21:41.6 |
2 | 1 | 2 | Curtis | Gessner | M | 29 | 1:24:12.6 | 1:24:14.2 |
3 | 2 | 3 | Jorge | Mata de la vega | M | 29 | 1:27:05.5 | 1:27:06.5 |
4 | 1 | 4 | Mike | Orton | M | 35 | 1:28:33.5 | 1:28:35.7 |
5 | 2 | 5 | Matthew | James | M | 32 | 1:29:32.5 | 1:29:34.5 |
6 | 1 | 1 | Caroline | Renkin | F | 35 | 1:29:56.6 | 1:29:59.3 |
7 | 3 | 6 | Corey | McBride | M | 37 | 1:39:15.1 | 1:39:18.7 |
8 | 4 | 7 | Adam | Kennedy | M | 30 | 1:40:17.4 | 1:40:19.4 |
9 | 1 | 8 | Jon | Hall | M | 45 | 1:40:27.5 | 1:40:32.2 |
10 | 5 | 9 | Mike | Jackson | M | 35 | 1:40:33.8 | 1:40:38.4 |
11 | 1 | 2 | Laurel | Clark | F | 27 | 1:40:35.7 | 1:40:41.9 |
12 | 1 | 10 | Thomas | Gibson | M | 52 | 1:44:03.0 | 1:44:06.7 |
13 | 6 | 11 | Daniel | Moffitt | M | 36 | 1:44:12.1 | 1:44:14.3 |
14 | 1 | 3 | Tabatha | Collins | F | 46 | 1:44:12.4 | 1:44:19.4 |
15 | 2 | 4 | Laura | Shore | F | 34 | 1:45:12.2 | 1:45:24.9 |
16 | 3 | 5 | Mande | Jones | F | 38 | 1:45:53.7 | 1:45:59.4 |
17 | 2 | 12 | Paul | Grove | M | 40 | 1:45:59.7 | 1:46:07.7 |
18 | 1 | 6 | lisa | holste | F | 50 | 1:46:43.3 | 1:46:54.6 |
19 | 1 | 13 | Timothy | Oguri | M | 68 | 1:48:20.6 | 1:48:23.1 |
20 | 7 | 14 | Matt | Davis | M | 32 | 1:49:02.4 | 1:49:08.1 |
21 | 8 | 15 | Jose | Heredia | M | 30 | 1:49:26.1 | 1:49:28.1 |
22 | 2 | 7 | Kim | Moran | F | 49 | 1:49:28.9 | 1:49:32.6 |
23 | 3 | 8 | Melissa | Maynes | F | 41 | 1:49:33.7 | 1:49:36.9 |
24 | 3 | 16 | Robert | Dees | M | 41 | 1:49:49.2 | 1:50:03.2 |
25 | 4 | 9 | Kimberly | Vail | F | 32 | 1:50:38.7 | 1:50:46.3 |
26 | 5 | 10 | Jennifer | Brandt | F | 33 | 1:50:51.6 | 1:51:03.3 |
27 | 6 | 11 | Alex | Alfano | F | 32 | 1:51:15.5 | 1:51:23.0 |
28 | 4 | 17 | Bryan | Howisey | M | 43 | 1:51:50.2 | 1:52:01.1 |
29 | 7 | 12 | Jessica | Howisey | F | 39 | 1:51:50.9 | 1:52:01.1 |
30 | 2 | 13 | Lanice | Sampson-Hall | F | 53 | 1:52:09.9 | 1:52:22.8 |
31 | 8 | 14 | Nora | Brannon | F | 37 | 1:52:49.6 | 1:53:00.9 |
32 | 4 | 15 | Gina | Dempsey | F | 45 | 1:54:47.0 | 1:54:57.2 |
33 | 5 | 18 | ron | burt | M | 41 | 1:55:00.8 | 1:55:13.5 |
34 | 9 | 16 | Jennifer | McCormick | F | 37 | 1:55:59.2 | 1:56:05.9 |
35 | 10 | 17 | Jacquie | Gabaldon | F | 35 | 1:56:16.7 | 1:56:24.9 |
36 | 2 | 19 | Tony | Shoji | M | 58 | 1:56:33.5 | 1:56:42.4 |
37 | 11 | 18 | Rosa | Bushey | F | 30 | 1:57:21.0 | 1:57:28.2 |
38 | 5 | 19 | Lori | Secrest | F | 47 | 1:57:34.9 | 1:57:47.8 |
39 | 3 | 20 | Joe | Naze | M | 52 | 1:58:28.6 | 1:58:32.2 |
40 | 6 | 20 | Melissa | Lahna | F | 43 | 1:59:05.7 | 1:59:17.8 |
41 | 12 | 21 | Adriane | Ryan | F | 36 | 1:59:18.5 | 1:59:25.6 |
42 | 13 | 22 | Kristi | Baitcher | F | 31 | 2:00:01.4 | 2:00:15.4 |
43 | 4 | 21 | Jerry | Moran | M | 55 | 2:00:30.9 | 2:00:34.5 |
44 | 7 | 23 | Alecia | Smith | F | 46 | 2:00:22.0 | 2:00:38.1 |
45 | 6 | 22 | Michael | Kraft | M | 43 | 2:01:13.0 | 2:01:25.5 |
46 | 7 | 23 | Norm | Seidel | M | 47 | 2:01:17.6 | 2:01:30.5 |
47 | 3 | 24 | Teresa | Cheatham | F | 55 | 2:02:34.8 | 2:02:40.0 |
48 | 14 | 25 | Jessica | Greene | F | 34 | 2:03:48.0 | 2:03:54.5 |
49 | 8 | 26 | Amy | Hall | F | 45 | 2:04:14.6 | 2:04:23.7 |
50 | 1 | 27 | Marcia | Hildebrandt | F | 60 | 2:04:11.5 | 2:04:26.7 |
