2019 Orting Bunny Hop Results
Place |
Gender Pl |
Age Group Pl |
First |
Last |
Age |
Gender |
Gun Time |
Time |
1 | 1 | 1 | Evan | Chandler | 25 | M | 1:28:55.4 | 1:28:53.2 |
2 | 2 | 1 | Erik | Hasselquist | 36 | M | 1:33:34.9 | 1:33:25.2 |
3 | 3 | 1 | Robert | Bondurant | 46 | M | 1:34:30.3 | 1:34:27.1 |
4 | 4 | 2 | Shane | Garling | 47 | M | 1:41:59.4 | 1:41:48.8 |
5 | 1 | 1 | Nicole | Huston | 34 | F | 1:42:45.3 | 1:42:42.5 |
6 | 2 | 1 | Amanda | Hoskins | 44 | F | 1:43:11.2 | 1:42:54.5 |
7 | 5 | 2 | Michael | Addams | 38 | M | 1:46:15.5 | 1:46:06.3 |
8 | 3 | 2 | Bre | Stoda | 37 | F | 1:50:11.9 | 1:49:58.6 |
9 | 6 | 3 | Robert | Dees | 41 | M | 1:51:29.7 | 1:51:21.3 |
10 | 4 | 1 | Stephanie | Ramirez | 28 | F | 1:52:45.3 | 1:52:38.8 |
11 | 5 | 3 | Brianne | Harlan | 32 | F | 1:54:31.7 | 1:54:24.3 |
12 | 7 | 3 | Robert | Ruhnke | 30 | M | 1:54:43.5 | 1:53:01.1 |
13 | 8 | 4 | Joseph | Ruhnke | 35 | M | 1:54:44.0 | 1:53:01.3 |
14 | 6 | 4 | Amber | Griswold | 31 | F | 2:00:05.3 | 1:59:32.3 |
15 | 9 | 4 | Michael | Jahner | 46 | M | 2:00:09.6 | 2:00:01.8 |
16 | 10 | 5 | Phil | Perry | 47 | M | 2:00:19.3 | 2:00:05.4 |
17 | 7 | 5 | Keira | Hawkins | 30 | F | 2:01:08.9 | 2:01:00.1 |
18 | 11 | 5 | Aaron | Schwarz | 38 | M | 2:01:11.9 | 2:00:58.9 |
19 | 12 | 1 | Jeff | McLaughlin | 51 | M | 2:02:53.2 | 2:02:39.9 |
20 | 13 | 2 | Todd | Keller | 56 | M | 2:02:55.2 | 2:02:47.1 |
21 | 8 | 1 | Patti | Krebsbach | 56 | F | 2:04:11.1 | 2:03:49.7 |
22 | 9 | 2 | Diane | Hartso | 49 | F | 2:04:15.7 | 2:04:06.4 |
23 | 10 | 6 | Amber | Saechao | 36 | F | 2:04:57.0 | 2:04:24.1 |
24 | 11 | 3 | Michelle | Accettola | 45 | F | 2:05:10.4 | 2:04:55.4 |
25 | 14 | 6 | Patrick | Blotzer | 47 | M | 2:06:53.0 | 2:06:24.9 |
26 | 12 | 2 | Jennifer | Lowery | 58 | F | 2:07:02.7 | 2:06:47.2 |
27 | 13 | 3 | Nancy | Smith | 55 | F | 2:08:03.9 | 2:07:47.1 |
28 | 14 | 7 | LaChelle | Drollman | 35 | F | 2:08:06.2 | 2:07:32.6 |
29 | 15 | 3 | Roger | Teel | 55 | M | 2:08:53.6 | 2:08:41.6 |
30 | 15 | 4 | Julia | Khvasechko | 44 | F | 2:09:18.6 | 2:09:06.9 |
31 | 16 | 2 | Brittany | Romero | 26 | F | 2:11:12.3 | 2:11:05.1 |
32 | 17 | 8 | Jacklyn | James | 38 | F | 2:11:19.1 | 2:11:12.5 |
33 | 18 | 9 | Adriana | Derrah | 31 | F | 2:11:55.1 | 2:11:45.6 |
34 | 19 | 4 | Sue | Stevens | 50 | F | 2:15:03.8 | 2:14:42.6 |
35 | 16 | 6 | Lee | Billiu | 39 | M | 2:16:37.0 | 2:16:37.0 |
36 | 17 | 7 | Raymond | Lopez | 40 | M | 2:19:20.8 | 2:19:16.5 |
37 | 20 | 3 | Mackenzie | Vanduyn | 27 | F | 2:20:18.8 | 2:20:10.8 |
38 | 18 | 7 | Michael | Fulmer | 30 | M | 2:20:51.0 | 2:20:37.3 |
39 | 21 | 5 | Kristine | Schatza | 51 | F | 2:21:13.5 | 2:21:09.5 |
40 | 22 | 5 | Andrea | Eason | 45 | F | 2:21:21.9 | 2:21:16.1 |
41 | 23 | 10 | Melissa | Hoang | 32 | F | 2:21:55.5 | 2:21:37.7 |
42 | 24 | 6 | Christine | Lewis | 48 | F | 2:22:39.7 | 2:22:32.5 |
43 | 25 | 1 | Tiare | Bailey | 62 | F | 2:23:01.3 | 2:22:57.1 |
44 | 19 | 1 | Nick | Bailey | 70 | M | 2:23:01.3 | 2:22:56.6 |
45 | 26 | 6 | Mabel | Fong | 59 | F | 2:25:42.2 | 2:25:20.8 |
46 | 27 | 7 | Kimberly | Horn | 47 | F | 2:29:53.9 | 2:29:45.7 |
47 | 28 | 11 | Jennifer | Johnson | 34 | F | 2:30:53.5 | 2:30:31.9 |
48 | 29 | 12 | Theresa | Taft | 38 | F | 2:32:58.2 | 2:32:46.5 |
49 | 30 | 8 | Cora | Artz | 40 | F | 2:33:00.0 | 2:32:48.3 |
50 | 31 | 9 | Melissa | Casey | 43 | F | 2:34:16.4 | 2:34:02.4 |
51 | 32 | 7 | Stacey | Stoner | 54 | F | 2:34:59.6 | 2:34:43.5 |
52 | 33 | 8 | Maria | Magee | 53 | F | 2:38:15.2 | 2:38:02.7 |
53 | 34 | 10 | Marianne | Moore | 44 | F | 2:38:20.5 | 2:38:15.3 |
54 | 35 | 11 | Angela | Smith | 45 | F | 2:41:34.1 | 2:41:23.1 |
55 | 36 | 13 | Jessica | Harrington | 36 | F | 2:42:41.6 | 2:42:28.5 |
56 | 37 | 9 | Dawn | Golden | 54 | F | 2:46:35.2 | 2:29:54.6 |
57 | 38 | 10 | Lisa | Fisk | 50 | F | 2:49:04.6 | 2:48:51.9 |
58 | 39 | 14 | Crystal | Nguyen | 31 | F | 2:56:54.7 | 2:56:36.9 |
59 | 40 | 4 | Kimberly | Handy | 24 | F | 3:01:51.6 | 3:01:20.6 |
60 | 41 | 15 | Katelyn | Corrado | 34 | F | 3:01:51.8 | 3:01:20.7 |
61 | 42 | 11 | Cherie | Langlois | 57 | F | 3:04:31.2 | 3:04:08.7 |
62 | 43 | 16 | Jacquelin | Hooyer | 32 | F | 3:09:23.5 | 2:52:43.2 |
63 | 44 | 12 | Bobbie | Sheff | 44 | F | 3:17:24.8 | 3:17:05.8 |
64 | 45 | 13 | Christina | Foster | 43 | F | 3:27:18.8 | 3:26:53.6 |
65 | 20 | 8 | Mike | Link | 46 | M | 3:28:52.1 | 3:28:36.3 |
66 | 46 | 14 | Amy | Link | 41 | F | 3:28:52.5 | 3:28:36.9 |
67 | 47 | 15 | Brandy | Simis | 41 | F | 3:31:01.8 | 3:30:47.5 |
68 | 48 | 12 | Kendra | Hensley | 54 | F | 3:08:00.1 | 3:05:13.6 |
69 | 21 | 3 | Dan | Allen | 52 | M | 3:15:06.3 | 3:06:12.6 |
70 | 49 | 16 | Kendra | Peischel | 43 | F | 3:18:30.0 | 3:09:36.0 |
71 | 50 | 2 | Lindy | Kurtz | 60 | F | 3:18:39.7 | 3:15:48.4 |
72 | 51 | 17 | Tonya | Boren | 49 | F | 3:21:41.4 | 3:12:47.2 |
73 | 52 | 18 | Kathryn | Feather | 44 | F | 3:23:37.6 | 3:20:29.3 |
74 | 53 | 3 | Mary | Bertolani | 60 | F | 3:39:04.8 | 3:36:17.7 |
75 | 54 | 13 | Sporty Diva | Coates | 51 | F | 3:51:32.2 | 3:44:35.0 |
76 | 55 | 14 | Barbara | Chaudhary | 51 | F | 4:02:24.4 | 3:57:28.8 |
1 | 1 | 1 | Katie | Wilkerson | 26 | F | 2:52:51.3 | 2:52:42.8 |
1 | 1 | 1 | Kaeli | LaMonte | 35 | F | 2:52:51.3 | 2:52:42.6 |
1 | 1 | 1 | Gretchen | Tapp | 57 | F | 2:52:51.7 | 2:52:43.3 |
1 | 1 | 1 | Rob | Lowry | 50 | M | 2:52:52.0 | 2:52:44.1 |
Place |
Gender Pl |
Age Group Pl |
First |
Last |
Age |
Gender |
Gun Time |
Time |
1 | 1 | 1 | Matthew | Mock | 35 | M | 0:37:14.0 | 0:37:11.4 |
2 | 2 | 2 | Luke | Zentner | 38 | M | 0:37:24.0 | 0:37:22.0 |
3 | 1 | 1 | Emily | Mock | 31 | F | 0:41:44.7 | 0:41:41.4 |
4 | 2 | 2 | Mandy | Lane | 36 | F | 0:43:46.0 | 0:43:43.3 |
5 | 3 | 1 | Bruce | DeJong | 55 | M | 0:47:13.7 | 0:47:10.6 |
6 | 3 | 1 | Leigh | Morlock | 43 | F | 0:49:33.7 | 0:49:33.7 |
7 | 4 | 2 | Paul | Goodwin | 51 | M | 0:50:13.0 | 0:50:03.5 |
8 | 4 | 1 | Melanie | Gourley | 27 | F | 0:50:19.4 | 0:50:12.6 |
9 | 5 | 1 | Glen | Cushman | 61 | M | 0:52:36.7 | 0:52:16.9 |
10 | 5 | 1 | Teresa | Cheatham | 55 | F | 0:52:57.8 | 0:52:57.8 |
11 | 6 | 3 | Jennifer | Moore | 32 | F | 0:53:29.8 | 0:53:17.9 |
12 | 7 | 2 | Niki | Dorsey | 46 | F | 0:53:30.8 | 0:53:18.5 |
13 | 6 | 3 | Chris | Green | 36 | M | 0:54:24.2 | 0:53:19.1 |
14 | 8 | 3 | Sue Rose | Rose | 46 | F | 0:54:27.2 | 0:54:08.0 |
15 | 9 | 4 | Melissa | Lahna | 44 | F | 0:55:12.0 | 0:54:58.4 |
16 | 7 | 1 | Josh | Pupura | 29 | M | 0:56:42.8 | 0:56:13.4 |
17 | 10 | 5 | Jennifer | Anderson | 46 | F | 0:56:59.6 | 0:56:53.5 |
18 | 8 | 1 | Brian | Vance | 48 | M | 0:57:42.8 | 0:57:38.3 |
19 | 9 | 3 | Joe | Naze | 53 | M | 0:57:43.2 | 0:57:38.9 |
20 | 10 | 1 | Curtis | Brandon | 74 | M | 0:58:30.8 | 0:57:49.8 |
21 | 11 | 2 | Randy | Peterson | 60 | M | 0:59:15.0 | 0:58:48.2 |
22 | 12 | 3 | Thomas | Reeder | 60 | M | 0:59:15.5 | 0:58:06.7 |
23 | 13 | 4 | Stewart | Johnston | 37 | M | 1:00:39.5 | 1:00:35.7 |
24 | 14 | 4 | Michael | Lacombe | 63 | M | 1:01:13.1 | 1:01:07.7 |
25 | 11 | 6 | Ariel | Grace | 41 | F | 1:01:13.3 | 1:00:22.8 |
26 | 12 | 2 | Johanna | Noedel | 51 | F | 1:01:32.2 | 1:01:13.2 |
27 | 13 | 7 | Laura | Richey | 47 | F | 1:02:26.7 | 1:01:43.0 |
28 | 14 | 8 | Amanda | Huston | 46 | F | 1:02:33.6 | 1:02:20.7 |
29 | 15 | 2 | Aaron | Molen | 42 | M | 1:03:04.4 | 1:02:14.1 |
30 | 15 | 4 | Kassie | Hibbard | 36 | F | 1:03:16.6 | 1:03:09.1 |
31 | 16 | 5 | Amanda | Papson | 37 | F | 1:03:42.4 | 1:03:24.0 |
32 | 17 | 9 | Paula | Darr | 44 | F | 1:04:37.5 | 1:04:19.7 |
33 | 18 | 1 | Leslie | Noborikawa | 64 | F | 1:05:40.5 | 1:05:09.0 |
34 | 16 | 5 | Ron | Noborikawa | 67 | M | 1:05:40.8 | 1:05:40.8 |
35 | 19 | 10 | Carrie | Schwab | 46 | F | 1:07:35.6 | 1:06:50.0 |
36 | 20 | 11 | Keyle | Kosowsky | 40 | F | 1:07:49.4 | 1:07:20.1 |
37 | 21 | 3 | Louise | Layton | 57 | F | 1:10:57.7 | 1:10:44.8 |
38 | 22 | 2 | Mara | Campbell | 24 | F | 1:11:26.7 | 1:11:10.7 |
39 | 23 | 3 | Cady | Chambers | 29 | F | 1:11:27.1 | 1:11:09.8 |
40 | 24 | 2 | Theresa | Hanna | 61 | F | 1:12:56.3 | 1:12:32.2 |
41 | 17 | 4 | Luke | Otlang | 50 | M | 1:13:50.5 | 1:13:33.3 |
42 | 25 | 6 | Amie | Johnston | 37 | F | 1:14:47.8 | 1:14:42.3 |
43 | 26 | 3 | Susan | Titchenal | 62 | F | 1:15:36.3 | 1:15:21.7 |
44 | 27 | 12 | Deja | Brimhall | 42 | F | 1:17:45.4 | 1:17:45.4 |
45 | 28 | 13 | Kathryn | Baltazar | 45 | F | 1:17:46.6 | 1:17:46.6 |
46 | 18 | 3 | Richard | Molen | 49 | M | 1:18:32.5 | 1:17:40.6 |
47 | 29 | 4 | Richelle | McLaughlin | 52 | F | 1:21:23.9 | 1:21:17.1 |
48 | 30 | 4 | Rembie | Krattli | 68 | F | 1:22:24.7 | 1:22:02.0 |
49 | 31 | 5 | Casandra | Batdorf | 51 | F | 1:26:45.9 | 1:26:07.0 |
50 | 32 | 14 | Jennie | Johnston | 40 | F | 1:31:12.5 | 1:30:45.9 |
51 | 33 | 15 | Vickie | Gerrits | 47 | F | 1:31:14.9 | 1:30:52.2 |
52 | 34 | 6 | Barb | Hale | 53 | F | 1:32:34.7 | 1:32:17.9 |
53 | 19 | 1 | Kyle | Swanson | 16 | M | 1:34:52.9 | 1:34:32.2 |
54 | 35 | 16 | Echo | Swanson | 44 | F | 1:34:54.1 | 1:34:33.4 |
55 | 20 | 5 | Edward | Ruhnke | 37 | M | 1:37:29.6 | 1:37:29.6 |
56 | 36 | 7 | Dena | Scroggie | 56 | F | 1:53:10.5 | 1:52:27.8 |
57 | 37 | 8 | Lyda | Hawes | 50 | F | 1:56:55.2 | 1:56:38.0 |
58 | 38 | 7 | Jennifer | Karpowicz | 38 | F | 1:58:33.8 | 1:55:52.1 |
59 | 39 | 8 | Suzi | Billings | 39 | F | 1:58:36.6 | 1:55:54.9 |
Place |
Gender Pl |
Age Group Pl |
First |
Last |
Age |
Gender |
Gun Time |
Time |
1 | 1 | 1 | Ian | Field | 32 | M | 0:18:54.8 | 0:18:52.1 |
2 | 2 | 1 | Timothy | Oguri | 68 | M | 0:21:49.9 | 0:21:47.5 |
3 | 1 | 1 | Karen | Leahy | 50 | F | 0:22:05.1 | 0:22:02.8 |
4 | 3 | 1 | George | Gonzales | 59 | M | 0:24:22.6 | 0:24:18.6 |
5 | 2 | 1 | Tammie | Mitchel | 44 | F | 0:25:13.6 | 0:25:06.3 |
6 | 4 | 1 | Jason | Costanich | 40 | M | 0:25:46.6 | 0:25:40.1 |
7 | 3 | 2 | Ellen | Stephens | 46 | F | 0:28:53.7 | 0:28:53.7 |
8 | 4 | 1 | Lauren | Jones | 35 | F | 0:28:56.2 | 0:28:56.2 |
9 | 5 | 2 | David | Stephens | 53 | M | 0:29:29.0 | 0:29:22.5 |
10 | 5 | 2 | Kelly | Cornwall | 38 | F | 0:30:01.0 | 0:29:26.7 |
11 | 6 | 3 | Matthew | Noedel | 56 | M | 0:30:45.6 | 0:30:26.2 |
12 | 7 | 2 | Brandon | Williams | 37 | M | 0:31:23.1 | 0:31:14.8 |
13 | 6 | 1 | Momoka | Katahira | 18 | F | 0:32:00.0 | 0:31:30.2 |
14 | 7 | 3 | Erin | Egan | 46 | F | 0:32:45.8 | 0:32:03.6 |
15 | 8 | 4 | Stacie | Costanich | 49 | F | 0:33:18.6 | 0:33:09.1 |
16 | 9 | 1 | Delaney | Roosendaal | 25 | F | 0:33:28.1 | 0:33:13.5 |
17 | 10 | 2 | Lynette | Brokaw | 29 | F | 0:33:47.2 | 0:33:04.4 |
18 | 11 | 3 | Greta | Martens | 35 | F | 0:33:57.5 | 0:33:49.7 |
19 | 12 | 4 | Trissa | Utting | 33 | F | 0:33:57.8 | 0:33:49.9 |
20 | 8 | 1 | Gunner | Hayden | 18 | M | 0:34:56.6 | 0:34:38.4 |
21 | 13 | 5 | Amy | Fanning | 42 | F | 0:35:18.2 | 0:35:06.3 |
22 | 9 | 1 | Matthew | Coward | 25 | M | 0:35:34.1 | 0:35:06.5 |
23 | 14 | 3 | Christina | Coward | 22 | F | 0:35:34.3 | 0:35:06.3 |
24 | 10 | 2 | Andrew | Coward | 26 | M | 0:35:34.8 | 0:35:06.8 |
25 | 15 | 5 | Karen | Root | 32 | F | 0:35:38.3 | 0:35:04.8 |
26 | 16 | 6 | Rayann | Madsen | 49 | F | 0:35:47.2 | 0:35:02.8 |
27 | 17 | 7 | Kristen | Farris | 45 | F | 0:36:51.7 | 0:36:05.9 |
28 | 18 | 8 | Jennifer | Hayden | 44 | F | 0:37:09.5 | 0:36:51.5 |
29 | 19 | 2 | Cheri | Loden | 55 | F | 0:37:29.0 | 0:36:50.9 |
30 | 20 | 3 | Jennifer | VanEvery | 58 | F | 0:38:49.0 | 0:38:07.1 |
31 | 21 | 6 | Danielle | Purpura | 31 | F | 0:42:03.6 | 0:41:26.9 |
32 | 11 | 2 | Tafton | Tessier | 12 | M | 0:42:05.2 | 0:41:53.3 |
33 | 22 | 9 | Heidi | Hanson | 45 | F | 0:42:05.4 | 0:41:53.7 |
34 | 23 | 4 | Terina | O’Toole | 52 | F | 0:42:09.2 | 0:41:32.2 |
35 | 24 | 4 | Sarah | Chandler | 25 | F | 0:42:37.4 | 0:42:09.7 |
36 | 25 | 5 | Jackie | Hogge | 50 | F | 0:42:37.6 | 0:42:10.0 |
37 | 26 | 10 | Amy | McAlindon | 49 | F | 0:43:56.7 | 0:43:47.6 |
38 | 27 | 11 | Michelle | Frey | 43 | F | 0:46:22.8 | 0:46:15.0 |
39 | 12 | 2 | Rob | Frey | 44 | M | 0:46:23.4 | 0:46:14.7 |
40 | 13 | 2 | Mike | Krattli | 68 | M | 0:46:40.6 | 0:46:18.3 |
41 | 28 | 7 | Jenny | Meyer | 30 | F | 0:47:08.0 | 0:46:59.5 |
42 | 29 | 12 | Michele | Walker | 46 | F | 0:47:14.7 | 0:46:51.9 |
43 | 30 | 13 | Marina | Hicks | 48 | F | 0:47:52.2 | 0:47:17.7 |
44 | 31 | 1 | Gennell | Sam | 75 | F | 0:50:50.5 | 0:50:10.7 |
45 | 32 | 6 | Ramona | Gresham | 54 | F | 0:50:50.5 | 0:50:12.5 |
46 | 14 | 3 | David | Saer | 35 | M | 0:51:27.8 | 0:50:48.3 |
47 | 33 | 14 | Johanna | Kent | 40 | F | 0:51:28.6 | 0:50:48.3 |
48 | 34 | 7 | Maria | Saperstein | 57 | F | 0:52:01.9 | 0:51:42.1 |
49 | 35 | 2 | Ashleigh | Arnold | 16 | F | 0:52:21.3 | 0:51:56.0 |
50 | 36 | 15 | Shannon | Arnold | 40 | F | 0:52:30.4 | 0:52:04.6 |
51 | 37 | 8 | Deanna | Boggs | 36 | F | 0:53:29.6 | 0:52:56.8 |
52 | 38 | 9 | Heidi | Lengenfelder | 36 | F | 0:53:30.0 | 0:52:56.6 |
53 | 39 | 16 | Priscilla | Millam | 46 | F | 0:55:02.4 | 0:54:35.5 |
54 | 15 | 3 | Jeff | Millam | 47 | M | 0:55:03.1 | 0:54:37.7 |
55 | 40 | 17 | Penelope | McClelland | 43 | F | 0:55:12.2 | 0:54:47.7 |
56 | 41 | 18 | Penny | Hopkins | 42 | F | 0:55:12.4 | 0:54:47.6 |
57 | 42 | 8 | Kelly | Osborn | 51 | F | 0:55:58.4 | 0:55:27.1 |
58 | 43 | 19 | Pam | Heath | 49 | F | 0:55:58.6 | 0:55:28.0 |
59 | 44 | 10 | Ciera | Looez | 35 | F | 0:56:27.9 | 0:55:52.7 |
60 | 45 | 11 | Dawn | Green | 38 | F | 0:56:39.7 | 0:55:29.9 |
61 | 46 | 20 | Joe’l | Payne | 49 | F | 0:56:59.9 | 0:56:10.0 |
62 | 47 | 21 | Donda | Malatesta | 48 | F | 0:57:02.1 | 0:56:13.5 |
63 | 48 | 9 | Debora | Albright | 52 | F | 0:57:10.4 | 0:56:57.3 |
64 | 49 | 22 | Teri | Boose | 47 | F | 0:57:10.6 | 0:56:58.8 |
65 | 50 | 12 | Jennifer | Gonce | 39 | F | 0:57:11.2 | 0:56:57.6 |
66 | 51 | 13 | Melanie | Bodine | 33 | F | 0:57:11.2 | 0:56:58.6 |
67 | 52 | 1 | Denise | Roosendaal | 60 | F | 1:01:39.3 | 1:01:11.8 |
68 | 16 | 3 | Keith | Collingwood | 69 | M | 1:01:42.6 | 1:00:45.8 |
69 | 17 | 4 | Michael | Roosendaal | 65 | M | 1:01:43.0 | 1:01:14.0 |
70 | 18 | 4 | Michael | James | 41 | M | 1:05:23.5 | 1:04:50.0 |
71 | 53 | 23 | Amber | James | 41 | F | 1:05:24.5 | 1:04:50.7 |
72 | 54 | 10 | Rosa | Hamilton | 58 | F | 1:06:10.4 | 1:02:56.4 |
73 | 55 | 2 | Tina | Haugland | 60 | F | 1:06:13.8 | 1:02:57.8 |
© Northwest Endurance Events LLC