Thank you for your interest in this race. We no longer host this event, but this page will be kept so runners can retrieve past results.
Place | Age Place | First | Last | Age | Gender | Gun Time | Time |
1 | 1 | Dalton | Morgan | 28 | M | 1:18:43.4 | 1:18:42.6 |
2 | 1 | Hannah | Greider | 28 | F | 1:29:48.1 | 1:29:46.7 |
3 | 1 | Kevin | Dye | 31 | M | 1:32:58.1 | 1:32:56.7 |
4 | 2 | Nick | Cooley | 35 | M | 1:34:20.4 | 1:34:19.6 |
5 | 1 | Dan | Morris | 41 | M | 1:37:54.5 | 1:37:51.4 |
6 | 1 | Habteab | Teclemicael | 65 | M | 1:40:05.7 | 1:39:56.7 |
7 | 1 | Jenny | Easterberg | 36 | F | 1:40:41.7 | 1:40:33.4 |
8 | 2 | Andre | O’Donnell | 41 | M | 1:46:15.9 | 1:46:11.1 |
9 | 2 | Brooke | VanSant | 21 | F | 1:48:07.7 | 1:47:59.2 |
10 | 3 | Jesse | Tsai | 33 | M | 1:50:09.1 | 1:50:06.3 |
11 | 3 | Sylvi | Thorstenson | 27 | F | 1:53:36.9 | 1:53:30.9 |
12 | 4 | Aaron | Draganov | 38 | M | 1:55:16.1 | 1:55:05.6 |
13 | 5 | Austin | Hachett | 33 | M | 1:56:17.1 | 1:56:12.6 |
14 | 1 | Sarah | Wallis | 40 | F | 1:57:44.1 | 1:57:36.0 |
15 | 3 | Joseph | Karasha | 44 | M | 2:05:38.9 | 2:05:32.2 |
16 | 6 | Alexander | Truong | 32 | M | 2:07:49.0 | 2:07:36.7 |
17 | 2 | SarahAnn | Whitbeck | 37 | F | 2:12:51.6 | 2:12:38.1 |
18 | 2 | Guinevere | Allen | 40 | F | 2:14:02.0 | 2:13:59.0 |
19 | 3 | HiuSze | Noom | 41 | F | 2:15:18.3 | 2:15:14.9 |
20 | 4 | Siena | Noe | 28 | F | 2:15:34.5 | 2:15:32.7 |
21 | 4 | Eric | Glass | 42 | M | 2:17:59.9 | 2:17:52.2 |
22 | 5 | Sami | Pitts | 25 | F | 2:18:27.7 | 2:18:14.6 |
23 | 3 | Betsy | Crumb | 35 | F | 2:20:45.9 | 2:20:33.8 |
24 | 2 | Joed | Gonzales | 23 | M | 2:23:00.0 | 2:22:49.2 |
25 | 1 | Sue | Stevens | 51 | F | 2:23:22.6 | 2:23:14.1 |
26 | 7 | Patrick | Murphy | 30 | M | 2:26:25.1 | 2:26:10.6 |
27 | 3 | Timothy | Mason | 24 | M | 2:29:23.3 | 2:29:02.8 |
28 | 4 | Kaeli | LaMont | 36 | F | 2:33:12.6 | 2:33:07.3 |
29 | 5 | Sherry | Lusk | 32 | F | 2:37:14.3 | 2:37:10.1 |
30 | 4 | Pamela | Rensch | 47 | F | 2:38:05.1 | 2:37:50.1 |
31 | 6 | Kaley | Booher | 32 | F | 2:41:04.3 | 2:40:48.5 |
32 | 1 | Steven | Ferry | 51 | M | 2:42:44.7 | 2:42:24.7 |
33 | 6 | Emily | Brown | 23 | F | 2:43:26.1 | 2:43:13.8 |
34 | 5 | Allen | Polley | 46 | M | 2:50:20.5 | 2:50:09.0 |
35 | 5 | Jenifer | Lyman | 48 | F | 2:50:46.7 | 2:50:29.1 |
36 | 1 | Lizzie | Lee | 63 | F | 2:50:47.0 | 2:50:42.5 |
37 | 2 | Tory | Klementsen | 54 | F | 2:50:55.0 | 2:50:39.3 |
38 | 6 | Brandy | Simis | 42 | F | 3:14:00.3 | 3:13:40.9 |
39 | 7 | Angela | Smith | 45 | F | 3:14:00.7 | 3:13:42.4 |
40 | 2 | Keith | Collingwood | 69 | M | 3:31:28.6 | 3:31:06.6 |
41 | 8 | Melissa | Brandon-Doerge | 49 | F | 1:57:22.0 | 1:57:18.9 |
42 | 2 | Steve | Duncan | 51 | M | 1:57:22.0 | 1:57:19.5 |
43 | 3 | Rob | Jones | 51 | M | 2:33:41.8 | 2:33:37.4 |
44 | 4 | Truong | Nguyen | 29 | M | 2:52:46.1 | 2:38:08.0 |
45 | 5 | Peter | Huynh | 27 | M | 2:52:46.7 | 2:38:06.4 |
46 | 7 | Hailey | Iverson | 24 | F | 3:00:39.6 | 2:46:01.3 |
47 | 6 | Luc | Do | 29 | M | 3:00:43.7 | 2:46:02.4 |
Place | Age Place | First | Last | Age | Gender | Gun Time | Time |
1 | 1 | Matthew | Koenigs | 39 | M | 2:46:20.1 | 2:46:18.9 |
2 | 2 | Michael | Salcido | 31 | M | 3:36:06.4 | 3:36:01.2 |
3 | 1 | Gunnar | Thorstenson | 20 | M | 3:42:14.9 | 3:42:12.5 |
4 | 3 | Michael | Stadler | 38 | M | 3:49:40.5 | 3:49:39.9 |
5 | 1 | Jean-Gael | Reboul | 43 | M | 4:04:27.1 | 4:04:17.0 |
6 | 1 | Scott | Sebelsky | 58 | M | 4:04:27.3 | 4:04:17.8 |
7 | 1 | Joanne | Jordan | 38 | F | 4:24:08.3 | 4:23:59.3 |
8 | 1 | Tricia | Kuntz | 40 | F | 4:24:51.2 | 4:24:43.7 |
9 | 2 | Jeffrey | Nunnemaker | 41 | M | 3:41:51.5 | 3:41:45.5 |
10 | 1 | Jeana | Dominguez | 27 | F | 4:55:28.7 | 4:55:23.3 |
11 | 1 | Marie | Zornes | 56 | F | 4:57:48.4 | 4:57:40.9 |
12 | 2 | Kim | Jones | 45 | F | 5:34:07.2 | 4:59:08.3 |
13 | 1 | Linda | Walter | 68 | F | 6:12:23.1 | 6:12:15.4 |
Place | Age Place | First | Last | Age | Gender | Gun Time | Time |
1 | 1 | David | Wilson | 949 | M | 1:52:08.6 | 1:52:02.5 |
2 | 1 | Amy | Margolis | 48 | F | 2:02:38.8 | 2:02:32.6 |
3 | 1 | Elliott | Head | 28 | M | 2:05:56.3 | 2:05:51.3 |
4 | 1 | Terri | Ujifusa | 51 | F | 2:09:51.3 | 2:09:40.8 |
5 | 1 | Diana | Hunt | 33 | F | 2:10:57.9 | 2:10:54.7 |
6 | 2 | Susie | Ro | 48 | F | 3:19:51.5 | 3:18:47.3 |
Place |
AG Place |
First |
Last |
Gender |
Age |
Time |
Gun Time |
1 | 1 | Robert | Bondurant | M | 46 | 1:32:24.9 | 1:32:31.4 |
2 | 1 | Rachel | Slater | F | 27 | 1:38:03.0 | 1:38:09.9 |
3 | 1 | Jenny | Easterberg | F | 35 | 1:40:52.0 | 1:41:00.5 |
4 | 2 | Oscar | Hunt | M | 35 | 1:42:13.1 | 1:42:24.5 |
5 | 2 | Amanda | Hoskins | F | 44 | 1:43:45.6 | 1:43:47.8 |
6 | 3 | Andre | O’Donnell | M | 40 | 1:45:14.5 | 1:45:23.5 |
7 | 2 | Aslyn | Blohm | F | 26 | 1:46:46.9 | 1:46:49.9 |
8 | 1 | Cheryl | Holcomb-Roberts | F | 55 | 1:47:27.7 | 1:47:38.1 |
9 | 1 | Steve | Husko | M | 65 | 1:50:04.0 | 1:50:08.4 |
10 | 3 | Jade | Lenning | F | 26 | 1:50:35.1 | 1:50:48.8 |
11 | 4 | Jennifer | Duncan | F | 49 | 1:54:52.2 | 1:55:57.3 |
12 | 5 | Denis | Lagno | M | 41 | 1:56:41.1 | 1:56:51.5 |
13 | 4 | Tommy | Wartinger | M | 29 | 2:21:04.9 | 2:21:16.3 |
14 | 5 | Enrique | Cardenas | M | 28 | 2:27:44.2 | 2:28:00.1 |
15 | 2 | Tiare | Bailey | F | 62 | 2:29:53.1 | 2:30:00.6 |
16 | 1 | Nick | Bailey lll | M | 70 | 2:29:56.6 | 2:30:04.5 |
17 | 2 | Sue | Stevens | F | 50 | 2:31:39.2 | 2:31:50.8 |
18 | 6 | Michelle | Jacobson | F | 27 | 2:39:04.6 | 2:39:16.2 |
19 | 6 | Sarah | Balogh | F | 40 | 2:39:17.6 | 2:39:28.8 |
20 | 3 | Diana | Hunt | F | 32 | 2:15:45.9 | 2:40:24.2 |
21 | 3 | Jude | Anderson | M | 52 | 2:47:09.0 | 2:47:17.3 |
22 | 4 | Jessica | Abbott | F | 35 | 3:04:45.1 | 3:04:59.8 |
23 | 4 | Janice | Northrup | F | 54 | 3:07:02.7 | 3:07:08.1 |
24 | 5 | Monte | Pascual | M | 58 | 3:07:19.5 | 3:07:28.6 |
25 | 6 | Kendra | Hensley | F | 54 | 3:07:19.1 | 3:07:28.8 |
26 | 7 | Denice | Rochelle | F | 54 | 3:07:42.3 | 3:07:59.7 |
27 | 8 | Henrik | Brameus | M | 56 | 3:07:43.0 | 3:07:59.9 |
28 | 7 | Shannon | Arnold | F | 40 | 3:44:38.9 | 3:44:52.5 |
29 | 5 | Dennis | Shoup | M | 30 | 2:45:39.4 | 2:45:42.5 |
30 | 8 | John | Vinson | M | 47 | 2:50:08.6 | 2:50:11.1 |
31 | 9 | Fritzi | Andrews | F | 48 | 2:50:09.7 | 2:50:11.4 |
32 | 10 | John | Anderson | M | 45 | 3:34:24.6 | 3:41:43.1 |
33 | 3 | Patricia | Husko | F | 65 | 3:43:49.3 | 3:43:52.8 |
34 | 2 | Vickey | Baker | F | 73 | 3:56:37.0 | 4:12:54.7 |
35 | 9 | Cathy | Fowler | F | 58 | 3:56:36.5 | 4:12:54.7 |
Place |
AG Place |
First |
Last |
Gender |
Age |
Half Split |
Time |
Gun Time |
1 | 1 | Caitlin | Biddulph | F | 31 | | 3:36:32.1 | 3:36:41.2 |
2 | 1 | Jean-Gael | Reboul | M | 42 | 1:55:35.0 | 3:43:26.1 | 3:43:31.0 |
3 | 1 | Gillian | Brandt | F | 20 | 1:55:47.7 | 3:51:28.1 | 3:51:40.8 |
4 | 2 | Isaac | Wilson | M | 30 | 1:51:37.2 | 3:55:56.8 | 3:56:10.6 |
5 | 1 | Scott | Sebelsky | M | 57 | 1:55:41.5 | 3:56:42.0 | 3:56:46.5 |
6 | 3 | Stefanie | Bernosky | F | 36 | 1:55:37.6 | 3:56:43.2 | 3:56:46.8 |
7 | 2 | Deann | Leoni | F | 45 | 2:00:32.6 | 4:15:17.0 | 4:15:26.3 |
8 | 2 | Terri | Gray | F | 50 | 2:12:00.5 | 4:58:54.5 | 4:59:00.2 |
9 | 3 | Craig | Arnold | M | 45 | 2:19:57.5 | 5:13:10.5 | 5:13:22.8 |
10 | 1 | Cheri | Pompeo | F | 66 | 2:42:12.9 | 5:36:42.4 | 5:36:48.5 |
11 | 2 | Linda | Walter | F | 67 | 2:42:10.4 | 5:50:29.6 | 5:50:37.8 |
12 | 3 | Margaret | Barrett | F | 59 | 4:07:37.8 | 6:49:15.0 | 6:50:03.3 |